12477 | HEYCO MTR 290-150
12477
HEYCO MTR 290-150
Click image to enlarge
12477
HEYCO MTR 290-150
- $22.7766 / C
- UM : C
- Weight: 0.0020
Product Specifications | |
---|---|
Description | MTR 290-150 |
Color | Black |
Mounting Hole Diameter Min in | 0.144 |
Mounting Hole Diameter Min mm. | 3.7 |
Mounting Hole Diameter Max in | 0.154 |
Mounting Hole Diameter Max mm | 3.9 |
Panel Thickness Minimum (in.) | 0.265 |
Panel Thickness Minimum (mm.) | 6.7 |
Panel Thickness Maximum (in.) | 0.29 |
Panel Thickness Max (mm.) | 7.4 |
Competitor Cross Reference | TRM-7 |
A- Length (in.) | 0.47 |
A- Length (mm.) | 11.9 |
B- Head Height (in.) | 0.05 |
B- Head Height (mm.) | 1.3 |
C- Head Diameter (in.) | 0.3 |
C- Head Diameter (mm.) | 7.6 |
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
Privacy Policy and Terms of Use.