Hemispherical
View Hemispherical Technical Data Sheet
Search for Hemispherical by Bumper Specialties. Filter by Diameter, Material, or other attributes on the left side of the page.
Search for Hemispherical by Bumper Specialties. Filter by Diameter, Material, or other attributes on the left side of the page.
Sort By:
Filters:
Diameter (in.)
Diameter (mm.)
Height (in.)
Height (mm.)
Material
Bumpers Per Sheet
Bumpers Per Box
Shape
Tolerance (in.)
Tolerance (mm.)
Color
Cross Reference 1
Cross Reference 2
Page {pageNumber} of {pagesNumber}
Diameter (in.): | 0.3750.375 |
Diameter (mm.): | 9.59.5 |
Height (in.): | 0.150.15 |
Height (mm.): | 3.83.8 |
Material: | PolyurethanePolyurethane |
Bumpers Per Sheet: | 288288 |
Bumpers Per Box: | 72007200 |
Shape: | Round, Dome-Shaped BumperRound, Dome-Shaped Bumper |
Tolerance (in.): | ? 0.13? 0.13 |
Tolerance (mm.): | ? .50? .50 |
Color: | ClearClear |
Cross Reference 1: | SJ5306SJ5306 |
Cross Reference 2: |
- $47.7500 / M
- In Stock
Qty:
Diameter (in.): | 0.620.62 |
Diameter (mm.): | 15.715.7 |
Height (in.): | 0.310.31 |
Height (mm.): | 7.97.9 |
Material: | PolyurethanePolyurethane |
Bumpers Per Sheet: | 128128 |
Bumpers Per Box: | 32003200 |
Shape: | Round, Dome-Shaped BumperRound, Dome-Shaped Bumper |
Tolerance (in.): | ? 0.27? 0.27 |
Tolerance (mm.): | ? .50? .50 |
Color: | BlackBlack |
Cross Reference 1: | SJ2057SJ2057 |
Cross Reference 2: |
- $128.0000 / M
- In Stock
Qty:
Diameter (in.): | 0.620.62 |
Diameter (mm.): | 15.715.7 |
Height (in.): | 0.310.31 |
Height (mm.): | 7.97.9 |
Material: | PolyurethanePolyurethane |
Bumpers Per Sheet: | 128128 |
Bumpers Per Box: | 32003200 |
Shape: | Round, Dome-Shaped BumperRound, Dome-Shaped Bumper |
Tolerance (in.): | ? 0.26? 0.26 |
Tolerance (mm.): | ? .50? .50 |
Color: | ClearClear |
Cross Reference 1: | SJ5327SJ5327 |
Cross Reference 2: |
- $98.5000 / M
- Out of Stock*
Qty:
Diameter (in.): | 0.620.62 |
Diameter (mm.): | 15.715.7 |
Height (in.): | 0.310.31 |
Height (mm.): | 7.97.9 |
Material: | PolyurethanePolyurethane |
Bumpers Per Sheet: | 128128 |
Bumpers Per Box: | 32003200 |
Shape: | Round, Dome-Shaped BumperRound, Dome-Shaped Bumper |
Tolerance (in.): | ? 0.28? 0.28 |
Tolerance (mm.): | ? .50? .50 |
Color: | WhiteWhite |
Cross Reference 1: | |
Cross Reference 2: |
- $98.5000 / M
- Out of Stock*
Qty:
Diameter (in.): | 0.3750.375 |
Diameter (mm.): | 9.59.5 |
Height (in.): | 0.2110.211 |
Height (mm.): | 5.45.4 |
Material: | PolyurethanePolyurethane |
Bumpers Per Sheet: | 300300 |
Bumpers Per Box: | 60006000 |
Shape: | Round, Dome-Shaped BumperRound, Dome-Shaped Bumper |
Tolerance (in.): | ? 0.18? 0.18 |
Tolerance (mm.): | ? .50? .50 |
Color: | BlackBlack |
Cross Reference 1: | |
Cross Reference 2: |
- $35.7500 / M
- Out of Stock*
Qty:
Diameter (in.): | 0.3120.312 |
Diameter (mm.): | 7.97.9 |
Height (in.): | 0.0850.085 |
Height (mm.): | 2.22.2 |
Material: | PolyurethanePolyurethane |
Bumpers Per Sheet: | 450450 |
Bumpers Per Box: | 54005400 |
Shape: | Round, Dome-Shaped BumperRound, Dome-Shaped Bumper |
Tolerance (in.): | ? 0.08? 0.08 |
Tolerance (mm.): | ? .50? .50 |
Color: | BlackBlack |
Cross Reference 1: | |
Cross Reference 2: |
- $28.2500 / M
- Out of Stock*
Qty:
Diameter (in.): | 0.3120.312 |
Diameter (mm.): | 7.97.9 |
Height (in.): | 0.0850.085 |
Height (mm.): | 2.22.2 |
Material: | PolyurethanePolyurethane |
Bumpers Per Sheet: | 450450 |
Bumpers Per Box: | 54005400 |
Shape: | Round, Dome-Shaped BumperRound, Dome-Shaped Bumper |
Tolerance (in.): | ? 0.07? 0.07 |
Tolerance (mm.): | ? .50? .50 |
Color: | ClearClear |
Cross Reference 1: | SJ5302SJ5302 |
Cross Reference 2: |
- $36.0000 / M
- Out of Stock*
Qty:
Diameter (in.): | 0.750.75 |
Diameter (mm.): | 19.119.1 |
Height (in.): | 0.0750.075 |
Height (mm.): | 1.91.9 |
Material: | PolyurethanePolyurethane |
Bumpers Per Sheet: | 8484 |
Bumpers Per Box: | 50405040 |
Shape: | Round, Dome-Shaped BumperRound, Dome-Shaped Bumper |
Tolerance (in.): | ? 0.36? 0.36 |
Tolerance (mm.): | ? .50? .50 |
Color: | BlackBlack |
Cross Reference 1: | |
Cross Reference 2: |
- $97.5000 / M
- Out of Stock*
Qty:
Diameter (in.): | 0.750.75 |
Diameter (mm.): | 19.119.1 |
Height (in.): | 0.0750.075 |
Height (mm.): | 1.91.9 |
Material: | PolyurethanePolyurethane |
Bumpers Per Sheet: | 8484 |
Bumpers Per Box: | 50405040 |
Shape: | Round, Dome-Shaped BumperRound, Dome-Shaped Bumper |
Tolerance (in.): | ? 0.35? 0.35 |
Tolerance (mm.): | ? .50? .50 |
Color: | ClearClear |
Cross Reference 1: | |
Cross Reference 2: |
- $97.5000 / M
- Out of Stock*
Qty:
Diameter (in.): | 0.250.25 |
Diameter (mm.): | 6.46.4 |
Height (in.): | 0.0620.062 |
Height (mm.): | 1.61.6 |
Material: | PolyurethanePolyurethane |
Bumpers Per Sheet: | 578578 |
Bumpers Per Box: | 1502815028 |
Shape: | Round, Dome-Shaped BumperRound, Dome-Shaped Bumper |
Tolerance (in.): | ? 0.02? 0.02 |
Tolerance (mm.): | ? .50? .50 |
Color: | ClearClear |
Cross Reference 1: | SJ5382SJ5382 |
Cross Reference 2: |
- $27.0000 / M
- Out of Stock*
Qty:
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
Wishlist Updated
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
Privacy Policy and Terms of Use.