Intro Sert
View Intro Sert Technical Data Sheet
Search for Intro Sert by Yardley. Filter by Thread Size, Outside Diameter, or other attributes on the left side of the page.
Search for Intro Sert by Yardley. Filter by Thread Size, Outside Diameter, or other attributes on the left side of the page.
Sort By:
Filters:
Thread Size
B - Outside Diameter
C - Length (+/- .005)
D - +/-.002
E - Lead Diameter
Starting Hole Size ABS
Starting Hole Size
Series
Material
Page {pageNumber} of {pagesNumber}
Thread Size: | 10-2410-24 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .437.437 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | RegularRegular |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 10-2410-24 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .437.437 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 10-2410-24 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .437.437 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | RegularRegular |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 10-2410-24 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | ShortShort |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 10-2410-24 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 10-2410-24 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | ShortShort |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 10-3210-32 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .437.437 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | RegularRegular |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 10-3210-32 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .437.437 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | RegularRegular |
Material: | BrassBrass |
- $351.7800 / M
- In Stock
Qty:
Thread Size: | 10-3210-32 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .437.437 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | RegularRegular |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 10-3210-32 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | ShortShort |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 10-3210-32 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 10-3210-32 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | ShortShort |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M2.0 x 0.4M2.0 x 0.4 |
B - Outside Diameter: | .156.156 |
C - Length (+/- .005): | .187.187 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .121.121 |
Starting Hole Size ABS: | .129.129 |
Starting Hole Size: | .125.125 |
Series: | RegularRegular |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M2.0 x 0.4M2.0 x 0.4 |
B - Outside Diameter: | .156.156 |
C - Length (+/- .005): | .187.187 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .121.121 |
Starting Hole Size ABS: | .129.129 |
Starting Hole Size: | .125.125 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M2.0 x 0.4M2.0 x 0.4 |
B - Outside Diameter: | .156.156 |
C - Length (+/- .005): | .187.187 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .121.121 |
Starting Hole Size ABS: | .129.129 |
Starting Hole Size: | .125.125 |
Series: | RegularRegular |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M2.0 x 0.4M2.0 x 0.4 |
B - Outside Diameter: | .156.156 |
C - Length (+/- .005): | .156.156 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .121.121 |
Starting Hole Size ABS: | .129.129 |
Starting Hole Size: | .125.125 |
Series: | ShortShort |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M2.0 x 0.4M2.0 x 0.4 |
B - Outside Diameter: | .156.156 |
C - Length (+/- .005): | .156.156 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .121.121 |
Starting Hole Size ABS: | .129.129 |
Starting Hole Size: | .125.125 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M2.0 x 0.4M2.0 x 0.4 |
B - Outside Diameter: | .156.156 |
C - Length (+/- .005): | .156.156 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .121.121 |
Starting Hole Size ABS: | .129.129 |
Starting Hole Size: | .125.125 |
Series: | ShortShort |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 1/4-201/4-20 |
B - Outside Diameter: | .375.375 |
C - Length (+/- .005): | .562.562 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .320.320 |
Starting Hole Size ABS: | .328.328 |
Starting Hole Size: | .323.323 |
Series: | RegularRegular |
Material: | AluminumAluminum |
- $396.0000 / M
- Out of Stock*
Qty:
Thread Size: | 1/4-201/4-20 |
B - Outside Diameter: | .375.375 |
C - Length (+/- .005): | .562.562 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .320.320 |
Starting Hole Size ABS: | .328.328 |
Starting Hole Size: | .323.323 |
Series: | RegularRegular |
Material: | BrassBrass |
- $603.9000 / M
- In Stock
Qty:
Thread Size: | 1/4-201/4-20 |
B - Outside Diameter: | .375.375 |
C - Length (+/- .005): | .562.562 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .320.320 |
Starting Hole Size ABS: | .328.328 |
Starting Hole Size: | .323.323 |
Series: | RegularRegular |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 1/4-201/4-20 |
B - Outside Diameter: | .375.375 |
C - Length (+/- .005): | .500.500 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .320.320 |
Starting Hole Size ABS: | .328.328 |
Starting Hole Size: | .323.323 |
Series: | ShortShort |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 1/4-201/4-20 |
B - Outside Diameter: | .375.375 |
C - Length (+/- .005): | .500.500 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .320.320 |
Starting Hole Size ABS: | .328.328 |
Starting Hole Size: | .323.323 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 1/4-201/4-20 |
B - Outside Diameter: | .375.375 |
C - Length (+/- .005): | .500.500 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .320.320 |
Starting Hole Size ABS: | .328.328 |
Starting Hole Size: | .323.323 |
Series: | ShortShort |
Material: | Stainless SteelStainless Steel |
- $3,922.2744 / M
- In Stock
Qty:
Thread Size: | 2-562-56 |
B - Outside Diameter: | .156.156 |
C - Length (+/- .005): | .187.187 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .121.121 |
Starting Hole Size ABS: | .129.129 |
Starting Hole Size: | .125.125 |
Series: | RegularRegular |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 2-562-56 |
B - Outside Diameter: | .156.156 |
C - Length (+/- .005): | .187.187 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .121.121 |
Starting Hole Size ABS: | .129.129 |
Starting Hole Size: | .125.125 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- In Stock
Qty:
Thread Size: | 2-562-56 |
B - Outside Diameter: | .156.156 |
C - Length (+/- .005): | .187.187 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .121.121 |
Starting Hole Size ABS: | .129.129 |
Starting Hole Size: | .125.125 |
Series: | RegularRegular |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 2-562-56 |
B - Outside Diameter: | .156.156 |
C - Length (+/- .005): | .156.156 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .121.121 |
Starting Hole Size ABS: | .129.129 |
Starting Hole Size: | .125.125 |
Series: | ShortShort |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 2-562-56 |
B - Outside Diameter: | .156.156 |
C - Length (+/- .005): | .156.156 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .121.121 |
Starting Hole Size ABS: | .129.129 |
Starting Hole Size: | .125.125 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 2-562-56 |
B - Outside Diameter: | .156.156 |
C - Length (+/- .005): | .156.156 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .121.121 |
Starting Hole Size ABS: | .129.129 |
Starting Hole Size: | .125.125 |
Series: | ShortShort |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.0 x 0.5M3.0 x 0.5 |
B - Outside Diameter: | .187.187 |
C - Length (+/- .005): | .250.250 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .147.147 |
Starting Hole Size ABS: | .154.154 |
Starting Hole Size: | .150.150 |
Series: | RegularRegular |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.0 x 0.5M3.0 x 0.5 |
B - Outside Diameter: | .187.187 |
C - Length (+/- .005): | .250.250 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .147.147 |
Starting Hole Size ABS: | .154.154 |
Starting Hole Size: | .150.150 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.0 x 0.5M3.0 x 0.5 |
B - Outside Diameter: | .187.187 |
C - Length (+/- .005): | .250.250 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .147.147 |
Starting Hole Size ABS: | .154.154 |
Starting Hole Size: | .150.150 |
Series: | RegularRegular |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.0 x 0.5M3.0 x 0.5 |
B - Outside Diameter: | .187.187 |
C - Length (+/- .005): | .219.219 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .147.147 |
Starting Hole Size ABS: | .154.154 |
Starting Hole Size: | .150.150 |
Series: | ShortShort |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.0 x 0.5M3.0 x 0.5 |
B - Outside Diameter: | .187.187 |
C - Length (+/- .005): | .219.219 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .147.147 |
Starting Hole Size ABS: | .154.154 |
Starting Hole Size: | .150.150 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.0 x 0.5M3.0 x 0.5 |
B - Outside Diameter: | .187.187 |
C - Length (+/- .005): | .219.219 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .147.147 |
Starting Hole Size ABS: | .154.154 |
Starting Hole Size: | .150.150 |
Series: | ShortShort |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.5 x 0.6M3.5 x 0.6 |
B - Outside Diameter: | .218.218 |
C - Length (+/- .005): | .312.312 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .178.178 |
Starting Hole Size ABS: | .185.185 |
Starting Hole Size: | .180.180 |
Series: | RegularRegular |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.5 x 0.6M3.5 x 0.6 |
B - Outside Diameter: | .218.218 |
C - Length (+/- .005): | .312.312 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .178.178 |
Starting Hole Size ABS: | .185.185 |
Starting Hole Size: | .180.180 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.5 x 0.6M3.5 x 0.6 |
B - Outside Diameter: | .218.218 |
C - Length (+/- .005): | .312.312 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .178.178 |
Starting Hole Size ABS: | .185.185 |
Starting Hole Size: | .180.180 |
Series: | RegularRegular |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.5 x 0.6M3.5 x 0.6 |
B - Outside Diameter: | .218.218 |
C - Length (+/- .005): | .250.250 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .178.178 |
Starting Hole Size ABS: | .185.185 |
Starting Hole Size: | .180.180 |
Series: | ShortShort |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.5 x 0.6M3.5 x 0.6 |
B - Outside Diameter: | .218.218 |
C - Length (+/- .005): | .250.250 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .178.178 |
Starting Hole Size ABS: | .185.185 |
Starting Hole Size: | .180.180 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.5 x 0.6M3.5 x 0.6 |
B - Outside Diameter: | .218.218 |
C - Length (+/- .005): | .250.250 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .178.178 |
Starting Hole Size ABS: | .185.185 |
Starting Hole Size: | .180.180 |
Series: | ShortShort |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M4.0 x 0.7M4.0 x 0.7 |
B - Outside Diameter: | .250.250 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .227.227 |
E - Lead Diameter: | .200.200 |
Starting Hole Size ABS: | .206.206 |
Starting Hole Size: | .201.201 |
Series: | RegularRegular |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M4.0 x 0.7M4.0 x 0.7 |
B - Outside Diameter: | .250.250 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .227.227 |
E - Lead Diameter: | .200.200 |
Starting Hole Size ABS: | .206.206 |
Starting Hole Size: | .201.201 |
Series: | RegularRegular |
Material: | BrassBrass |
- $1,848.0000 / M
- Out of Stock*
Qty:
Thread Size: | M4.0 x 0.7M4.0 x 0.7 |
B - Outside Diameter: | .250.250 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .227.227 |
E - Lead Diameter: | .200.200 |
Starting Hole Size ABS: | .206.206 |
Starting Hole Size: | .201.201 |
Series: | RegularRegular |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M4.0 x 0.7M4.0 x 0.7 |
B - Outside Diameter: | .250.250 |
C - Length (+/- .005): | .312.312 |
D - +/-.002: | .227.227 |
E - Lead Diameter: | .200.200 |
Starting Hole Size ABS: | .206.206 |
Starting Hole Size: | .201.201 |
Series: | ShortShort |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M4.0 x 0.7M4.0 x 0.7 |
B - Outside Diameter: | .250.250 |
C - Length (+/- .005): | .312.312 |
D - +/-.002: | .227.227 |
E - Lead Diameter: | .200.200 |
Starting Hole Size ABS: | .206.206 |
Starting Hole Size: | .201.201 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M4.0 x 0.7M4.0 x 0.7 |
B - Outside Diameter: | .250.250 |
C - Length (+/- .005): | .312.312 |
D - +/-.002: | .227.227 |
E - Lead Diameter: | .200.200 |
Starting Hole Size ABS: | .206.206 |
Starting Hole Size: | .201.201 |
Series: | ShortShort |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 4-404-40 |
B - Outside Diameter: | .187.187 |
C - Length (+/- .005): | .250.250 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .147.147 |
Starting Hole Size ABS: | .154.154 |
Starting Hole Size: | .150.150 |
Series: | RegularRegular |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 4-404-40 |
B - Outside Diameter: | .187.187 |
C - Length (+/- .005): | .250.250 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .147.147 |
Starting Hole Size ABS: | .154.154 |
Starting Hole Size: | .150.150 |
Series: | RegularRegular |
Material: | BrassBrass |
- $227.7000 / M
- In Stock
Qty:
Thread Size: | 4-404-40 |
B - Outside Diameter: | .187.187 |
C - Length (+/- .005): | .250.250 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .147.147 |
Starting Hole Size ABS: | .154.154 |
Starting Hole Size: | .150.150 |
Series: | RegularRegular |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 4-404-40 |
B - Outside Diameter: | .187.187 |
C - Length (+/- .005): | .219.219 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .147.147 |
Starting Hole Size ABS: | .154.154 |
Starting Hole Size: | .150.150 |
Series: | ShortShort |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 4-404-40 |
B - Outside Diameter: | .187.187 |
C - Length (+/- .005): | .219.219 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .147.147 |
Starting Hole Size ABS: | .154.154 |
Starting Hole Size: | .150.150 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 4-404-40 |
B - Outside Diameter: | .187.187 |
C - Length (+/- .005): | .219.219 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .147.147 |
Starting Hole Size ABS: | .154.154 |
Starting Hole Size: | .150.150 |
Series: | ShortShort |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M5.0 x 0.8M5.0 x 0.8 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .437.437 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | RegularRegular |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M5.0 x 0.8M5.0 x 0.8 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .437.437 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M5.0 x 0.8M5.0 x 0.8 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .437.437 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | RegularRegular |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M5.0 x 0.8M5.0 x 0.8 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | ShortShort |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M5.0 x 0.8M5.0 x 0.8 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M5.0 x 0.8M5.0 x 0.8 |
B - Outside Diameter: | .281.281 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .231.231 |
Starting Hole Size ABS: | .238.238 |
Starting Hole Size: | .234.234 |
Series: | ShortShort |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M6.0 x 1.0M6.0 x 1.0 |
B - Outside Diameter: | .375.375 |
C - Length (+/- .005): | .562.562 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .320.320 |
Starting Hole Size ABS: | .328.328 |
Starting Hole Size: | .323.323 |
Series: | RegularRegular |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M6.0 x 1.0M6.0 x 1.0 |
B - Outside Diameter: | .375.375 |
C - Length (+/- .005): | .562.562 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .320.320 |
Starting Hole Size ABS: | .328.328 |
Starting Hole Size: | .323.323 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M6.0 x 1.0M6.0 x 1.0 |
B - Outside Diameter: | .375.375 |
C - Length (+/- .005): | .562.562 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .320.320 |
Starting Hole Size ABS: | .328.328 |
Starting Hole Size: | .323.323 |
Series: | RegularRegular |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M6.0 x 1.0M6.0 x 1.0 |
B - Outside Diameter: | .375.375 |
C - Length (+/- .005): | .500.500 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .320.320 |
Starting Hole Size ABS: | .328.328 |
Starting Hole Size: | .323.323 |
Series: | ShortShort |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M6.0 x 1.0M6.0 x 1.0 |
B - Outside Diameter: | .375.375 |
C - Length (+/- .005): | .500.500 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .320.320 |
Starting Hole Size ABS: | .328.328 |
Starting Hole Size: | .323.323 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M6.0 x 1.0M6.0 x 1.0 |
B - Outside Diameter: | .375.375 |
C - Length (+/- .005): | .500.500 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .320.320 |
Starting Hole Size ABS: | .328.328 |
Starting Hole Size: | .323.323 |
Series: | ShortShort |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 6-326-32 |
B - Outside Diameter: | .218.218 |
C - Length (+/- .005): | .312.312 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .178.178 |
Starting Hole Size ABS: | .185.185 |
Starting Hole Size: | .180.180 |
Series: | RegularRegular |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 6-326-32 |
B - Outside Diameter: | .218.218 |
C - Length (+/- .005): | .312.312 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .178.178 |
Starting Hole Size ABS: | .185.185 |
Starting Hole Size: | .180.180 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 6-326-32 |
B - Outside Diameter: | .218.218 |
C - Length (+/- .005): | .312.312 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .178.178 |
Starting Hole Size ABS: | .185.185 |
Starting Hole Size: | .180.180 |
Series: | RegularRegular |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 6-326-32 |
B - Outside Diameter: | .218.218 |
C - Length (+/- .005): | .250.250 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .178.178 |
Starting Hole Size ABS: | .185.185 |
Starting Hole Size: | .180.180 |
Series: | ShortShort |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 6-326-32 |
B - Outside Diameter: | .218.218 |
C - Length (+/- .005): | .250.250 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .178.178 |
Starting Hole Size ABS: | .185.185 |
Starting Hole Size: | .180.180 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 6-326-32 |
B - Outside Diameter: | .218.218 |
C - Length (+/- .005): | .250.250 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .178.178 |
Starting Hole Size ABS: | .185.185 |
Starting Hole Size: | .180.180 |
Series: | ShortShort |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 8-328-32 |
B - Outside Diameter: | .250.250 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .227.227 |
E - Lead Diameter: | .200.200 |
Starting Hole Size ABS: | .206.206 |
Starting Hole Size: | .201.201 |
Series: | RegularRegular |
Material: | AluminumAluminum |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 8-328-32 |
B - Outside Diameter: | .250.250 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .227.227 |
E - Lead Diameter: | .200.200 |
Starting Hole Size ABS: | .206.206 |
Starting Hole Size: | .201.201 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 8-328-32 |
B - Outside Diameter: | .250.250 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .227.227 |
E - Lead Diameter: | .200.200 |
Starting Hole Size ABS: | .206.206 |
Starting Hole Size: | .201.201 |
Series: | RegularRegular |
Material: | Stainless SteelStainless Steel |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 8-328-32 |
B - Outside Diameter: | .250.250 |
C - Length (+/- .005): | .312.312 |
D - +/-.002: | .227.227 |
E - Lead Diameter: | .200.200 |
Starting Hole Size ABS: | .206.206 |
Starting Hole Size: | .201.201 |
