UPO RS Series - Sherex Fastening Solutions
Sort By:
Filters:
Thread Size
Grip Range
Hole Size
Head Diameter
Head Height
Length
Diameter
Installed Length
Series
Manufacturer
Page {pageNumber} of {pagesNumber}
Thread Size: | M10X1.5 ISOM10X1.5 ISO |
Grip Range: | 0.8 - 3.50.8 - 3.5 |
Hole Size: | 1313 |
Head Diameter: | 18.518.5 |
Head Height: | 2.252.25 |
Length: | 19.7519.75 |
Diameter: | 12.912.9 |
Installed Length: | |
Series: | UPO RS TubtaraUPO RS Tubtara |
Manufacturer: | SherexSherex |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M10X1.5 ISOM10X1.5 ISO |
Grip Range: | 3.5 - 6.03.5 - 6.0 |
Hole Size: | 1313 |
Head Diameter: | 18.518.5 |
Head Height: | 2.252.25 |
Length: | 22.7522.75 |
Diameter: | 12.912.9 |
Installed Length: | |
Series: | UPO RS TubtaraUPO RS Tubtara |
Manufacturer: | SherexSherex |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M4X0.7 ISOM4X0.7 ISO |
Grip Range: | 0.05 - 3.00.05 - 3.0 |
Hole Size: | 6.46.4 |
Head Diameter: | 1010 |
Head Height: | 0.750.75 |
Length: | 10.7510.75 |
Diameter: | 6.36.3 |
Installed Length: | |
Series: | UPO RS TubtaraUPO RS Tubtara |
Manufacturer: | SherexSherex |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M4X0.7 ISOM4X0.7 ISO |
Grip Range: | 3.0 - 4.53.0 - 4.5 |
Hole Size: | 6.46.4 |
Head Diameter: | 1010 |
Head Height: | 0.750.75 |
Length: | 12.2512.25 |
Diameter: | 6.36.3 |
Installed Length: | |
Series: | UPO RS TubtaraUPO RS Tubtara |
Manufacturer: | SherexSherex |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M5X0.8 ISOM5X0.8 ISO |
Grip Range: | 0.5 - 3.00.5 - 3.0 |
Hole Size: | 7.47.4 |
Head Diameter: | 1111 |
Head Height: | 11 |
Length: | 1212 |
Diameter: | 7.37.3 |
Installed Length: | |
Series: | UPO RS TubtaraUPO RS Tubtara |
Manufacturer: | SherexSherex |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M5X0.8 ISOM5X0.8 ISO |
Grip Range: | 3.0 - 5.53.0 - 5.5 |
Hole Size: | 7.47.4 |
Head Diameter: | 1111 |
Head Height: | 11 |
Length: | 1515 |
Diameter: | 7.37.3 |
Installed Length: | |
Series: | UPO RS TubtaraUPO RS Tubtara |
Manufacturer: | SherexSherex |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M6X1.0 ISOM6X1.0 ISO |
Grip Range: | 0.5 - 3.00.5 - 3.0 |
Hole Size: | 9.49.4 |
Head Diameter: | 1313 |
Head Height: | 1.51.5 |
Length: | 14.514.5 |
Diameter: | 9.39.3 |
Installed Length: | |
Series: | UPO RS TubtaraUPO RS Tubtara |
Manufacturer: | SherexSherex |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M6X1.0 ISOM6X1.0 ISO |
Grip Range: | 3.0 - 5.53.0 - 5.5 |
Hole Size: | 9.49.4 |
Head Diameter: | 1313 |
Head Height: | 1.51.5 |
Length: | 16.516.5 |
Diameter: | 9.39.3 |
Installed Length: | |
Series: | UPO RS TubtaraUPO RS Tubtara |
Manufacturer: | SherexSherex |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M8X1.25 ISOM8X1.25 ISO |
Grip Range: | 0.5 - 3.00.5 - 3.0 |
Hole Size: | 11.511.5 |
Head Diameter: | 1616 |
Head Height: | 1.51.5 |
Length: | 1616 |
Diameter: | 11.411.4 |
Installed Length: | |
Series: | UPO RS TubtaraUPO RS Tubtara |
Manufacturer: | SherexSherex |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M8X1.25 ISOM8X1.25 ISO |
Grip Range: | 3.0 - 5.53.0 - 5.5 |
Hole Size: | 11.511.5 |
Head Diameter: | 1616 |
Head Height: | 1.51.5 |
Length: | 18.518.5 |
Diameter: | 11.411.4 |
Installed Length: | |
Series: | UPO RS TubtaraUPO RS Tubtara |
Manufacturer: | SherexSherex |
- Call for Price
- Out of Stock*
Qty:
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
Wishlist Updated
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
Privacy Policy and Terms of Use.