Ball Studs
Ball Studs Technical Data Sheet
Search for Ball Studs by ARaymond Tinnerman. Filter by Height, Thread Length, or other attributes on the left side of the page.
Search for Ball Studs by ARaymond Tinnerman. Filter by Height, Thread Length, or other attributes on the left side of the page.
Sort By:
Filters:
Height (Ref.)
Thread Length
Hex Width
Height to Center of Ball ("A")
Panel Thickness (min/max)
Body Diameter (minor/major)
Page {pageNumber} of {pagesNumber}
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.1560.156 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.1560.156 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.1560.156 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.1870.187 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.1870.187 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.1870.187 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.2180.218 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.2180.218 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.2180.218 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.250.25 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.250.25 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.250.25 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.3120.312 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.3120.312 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.3120.312 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.3750.375 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.3750.375 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.3750.375 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.4370.437 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.4370.437 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.4370.437 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.50.5 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.50.5 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.50.5 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- $402.6000 / M
- In Stock
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.5620.562 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.5620.562 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.5620.562 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.6250.625 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.6250.625 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4210.421 |
Thread Length: | 0.6250.625 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3280.328 |
Panel Thickness (min/max): | 0.025/0.0510.025/0.051 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.1560.156 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.1560.156 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.1870.187 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.1870.187 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.1870.187 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.2180.218 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.2180.218 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.2180.218 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.250.25 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.250.25 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.250.25 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.3120.312 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.3120.312 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- $742.5000 / M
- Out of Stock*
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.3120.312 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.3750.375 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.3750.375 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.3750.375 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- $400.9500 / M
- In Stock
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.4370.437 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.4370.437 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- $610.5000 / M
- Out of Stock*
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.4370.437 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- $422.4000 / M
- In Stock
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.50.5 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.50.5 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.50.5 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- $752.4000 / M
- In Stock
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.5620.562 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.5620.562 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.5620.562 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.6250.625 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.6250.625 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4470.447 |
Thread Length: | 0.6250.625 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.3540.354 |
Panel Thickness (min/max): | 0.052/0.0780.052/0.078 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.1560.156 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.1560.156 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- $620.4000 / M
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.1560.156 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.1870.187 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.1870.187 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.1870.187 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.2180.218 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.2180.218 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.2180.218 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.250.25 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.250.25 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.3120.312 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.3120.312 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.3120.312 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.3750.375 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.3750.375 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.3750.375 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.4370.437 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.4370.437 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- $610.5000 / M
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.4370.437 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- In Stock
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.50.5 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.50.5 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.50.5 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.5620.562 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.5620.562 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.5620.562 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock*
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.6250.625 |
Hex Width: | 0.250.25 |
Height to Center of Ball ("A"): | 0.380.38 |
Panel Thickness (min/max): | 0.079/0.1050.079/0.105 |
Body Diameter (minor/major): | 0.156/0.1870.156/0.187 |
- Call for Price
- Out of Stock
Qty:
Height (Ref.): | 0.4730.473 |
Thread Length: | 0.6250.625 |
Hex Width: | 0.250.25 |
