HEYCap D Subminiature Protection Caps
Sort By:
Filters:
Description
Shell Designation
Shell Type
A- Shell Width (in.)
A- Shell Width (mm.)
B- Shell Length (in.)
B- Shell Length (mm.)
C- Head (in.)
C- Head (mm.)
D- Head (in.)
D- Head (mm.)
E- Body (in.)
E- Body (mm.)
F- Body (in.)
F- Body (mm.)
Page {pageNumber} of {pagesNumber}
Description: | DSC 1SDSC 1S |
Shell Designation: | 1 or E1 or E |
Shell Type: | 9 Socket9 Socket |
A- Shell Width (in.): | 0.310.31 |
A- Shell Width (mm.): | 7.97.9 |
B- Shell Length (in.): | 0.640.64 |
B- Shell Length (mm.): | 16.316.3 |
C- Head (in.): | 0.790.79 |
C- Head (mm.): | 20.120.1 |
D- Head (in.): | 0.450.45 |
D- Head (mm.): | 11.411.4 |
E- Body (in.): | 0.720.72 |
E- Body (mm.): | 18.218.2 |
F- Body (in.): | 0.380.38 |
F- Body (mm.): | 9.59.5 |
- $118.0100 / C
- Out of Stock*
Qty:
Description: | DSC 1PDSC 1P |
Shell Designation: | 1 or E1 or E |
Shell Type: | 9 Pin9 Pin |
A- Shell Width (in.): | 0.330.33 |
A- Shell Width (mm.): | 8.48.4 |
B- Shell Length (in.): | 0.670.67 |
B- Shell Length (mm.): | 16.916.9 |
C- Head (in.): | 0.860.86 |
C- Head (mm.): | 21.821.8 |
D- Head (in.): | 0.510.51 |
D- Head (mm.): | 12.912.9 |
E- Body (in.): | 0.780.78 |
E- Body (mm.): | 19.819.8 |
F- Body (in.): | 0.430.43 |
F- Body (mm.): | 10.910.9 |
- $118.0100 / C
- Out of Stock*
Qty:
Description: | DSC 2SDSC 2S |
Shell Designation: | 2 or A2 or A |
Shell Type: | 15 Socket15 Socket |
A- Shell Width (in.): | 0.310.31 |
A- Shell Width (mm.): | 7.97.9 |
B- Shell Length (in.): | 0.970.97 |
B- Shell Length (mm.): | 24.624.6 |
C- Head (in.): | 1.11.1 |
C- Head (mm.): | 27.927.9 |
D- Head (in.): | 0.450.45 |
D- Head (mm.): | 11.411.4 |
E- Body (in.): | 1.041.04 |
E- Body (mm.): | 26.426.4 |
F- Body (in.): | 0.380.38 |
F- Body (mm.): | 9.59.5 |
- $118.0100 / C
- Out of Stock*
Qty:
Description: | DSC 2PDSC 2P |
Shell Designation: | 2 or A2 or A |
Shell Type: | 15 Pin15 Pin |
A- Shell Width (in.): | 0.330.33 |
A- Shell Width (mm.): | 8.48.4 |
B- Shell Length (in.): | 0.990.99 |
B- Shell Length (mm.): | 25.225.2 |
C- Head (in.): | 1.191.19 |
C- Head (mm.): | 30.230.2 |
D- Head (in.): | 0.510.51 |
D- Head (mm.): | 12.912.9 |
E- Body (in.): | 1.121.12 |
E- Body (mm.): | 28.328.3 |
F- Body (in.): | 0.430.43 |
F- Body (mm.): | 10.910.9 |
- $118.0100 / C
- Out of Stock*
Qty:
Description: | DSC 3SDSC 3S |
Shell Designation: | 3 or B3 or B |
Shell Type: | 25 Socket25 Socket |
A- Shell Width (in.): | 0.330.33 |
A- Shell Width (mm.): | 7.97.9 |
B- Shell Length (in.): | 1.511.51 |
B- Shell Length (mm.): | 38.338.3 |
C- Head (in.): | 1.661.66 |
C- Head (mm.): | 42.242.2 |
D- Head (in.): | 0.460.46 |
D- Head (mm.): | 11.711.7 |
E- Body (in.): | 1.121.12 |
E- Body (mm.): | 28.328.3 |
F- Body (in.): | 0.370.37 |
F- Body (mm.): | 9.49.4 |
- $118.0100 / C
- Out of Stock*
Qty:
Description: | DSC 3PDSC 3P |
Shell Designation: | 3 or B3 or B |
Shell Type: | 25 Pin25 Pin |
A- Shell Width (in.): | 0.310.31 |
A- Shell Width (mm.): | 8.48.4 |
B- Shell Length (in.): | 1.531.53 |
B- Shell Length (mm.): | 4040 |
C- Head (in.): | 1.71.7 |
C- Head (mm.): | 43.243.2 |
D- Head (in.): | 0.520.52 |
D- Head (mm.): | 13.213.2 |
E- Body (in.): | 1.581.58 |
E- Body (mm.): | 40.240.2 |
F- Body (in.): | 0.430.43 |
F- Body (mm.): | 1111 |
- $118.0100 / C
- Out of Stock*
Qty:
Description: | DSC 4SDSC 4S |
Shell Designation: | 4 or C4 or C |
Shell Type: | 37 Socket37 Socket |
A- Shell Width (in.): | 0.310.31 |
A- Shell Width (mm.): | 7.97.9 |
B- Shell Length (in.): | 2.162.16 |
B- Shell Length (mm.): | 54.854.8 |
C- Head (in.): | 2.292.29 |
C- Head (mm.): | 58.258.2 |
D- Head (in.): | 0.450.45 |
D- Head (mm.): | 11.411.4 |
E- Body (in.): | 1.611.61 |
E- Body (mm.): | 4141 |
F- Body (in.): | 0.370.37 |
F- Body (mm.): | 9.39.3 |
- $118.0100 / C
- Out of Stock*
Qty:
Description: | DSC 4PDSC 4P |
Shell Designation: | 4 or C4 or C |
Shell Type: | 37 Pin37 Pin |
A- Shell Width (in.): | 0.330.33 |
A- Shell Width (mm.): | 8.48.4 |
B- Shell Length (in.): | 2.182.18 |
B- Shell Length (mm.): | 55.455.4 |
C- Head (in.): | 2.372.37 |
C- Head (mm.): | 60.260.2 |
D- Head (in.): | 0.520.52 |
D- Head (mm.): | 13.213.2 |
E- Body (in.): | 1.231.23 |
E- Body (mm.): | 30.530.5 |
F- Body (in.): | 0.450.45 |
F- Body (mm.): | 11.411.4 |
- $118.0100 / C
- Out of Stock*
Qty:
Description: | DSC 5SDSC 5S |
Shell Designation: | 5 or D5 or D |
Shell Type: | 50 Socket50 Socket |
A- Shell Width (in.): | 0.420.42 |
A- Shell Width (mm.): | 10.710.7 |
B- Shell Length (in.): | 2.062.06 |
B- Shell Length (mm.): | 52.452.4 |
C- Head (in.): | 2.212.21 |
C- Head (mm.): | 56.156.1 |
D- Head (in.): | 0.560.56 |
D- Head (mm.): | 14.214.2 |
E- Body (in.): | 2.152.15 |
E- Body (mm.): | 54.554.5 |
F- Body (in.): | 0.490.49 |
F- Body (mm.): | 12.312.3 |
- $118.0100 / C
- Out of Stock*
Qty:
Description: | DSC 5PDSC 5P |
Shell Designation: | 5 or D5 or D |
Shell Type: | 50 Pin50 Pin |
A- Shell Width (in.): | 0.440.44 |
A- Shell Width (mm.): | 11.111.1 |
B- Shell Length (in.): | 2.082.08 |
B- Shell Length (mm.): | 52.852.8 |
C- Head (in.): | 2.272.27 |
C- Head (mm.): | 57.657.6 |
D- Head (in.): | 0.620.62 |
D- Head (mm.): | 15.715.7 |
E- Body (in.): | 2.22.2 |
E- Body (mm.): | 55.855.8 |
F- Body (in.): | 0.550.55 |
F- Body (mm.): | 1414 |
- $118.0100 / C
- Out of Stock*
Qty:
Description: | DSC 6SDSC 6S |
Shell Designation: | 66 |
Shell Type: | 104 Socket104 Socket |
A- Shell Width (in.): | 0.490.49 |
A- Shell Width (mm.): | 12.312.3 |
B- Shell Length (in.): | 2.192.19 |
B- Shell Length (mm.): | 55.655.6 |
C- Head (in.): | 2.352.35 |
C- Head (mm.): | 59.759.7 |
D- Head (in.): | 0.650.65 |
D- Head (mm.): | 16.516.5 |
E- Body (in.): | 2.272.27 |
E- Body (mm.): | 57.657.6 |
F- Body (in.): | 0.560.56 |
F- Body (mm.): | 14.314.3 |
- $118.0100 / C
- Out of Stock*
Qty:
Description: | DSC 6PDSC 6P |
Shell Designation: | 66 |
Shell Type: | 104 Pin104 Pin |
A- Shell Width (in.): | 0.50.5 |
A- Shell Width (mm.): | 12.812.8 |
B- Shell Length (in.): | 2.212.21 |
B- Shell Length (mm.): | 56.256.2 |
C- Head (in.): | 2.442.44 |
C- Head (mm.): | 6262 |
D- Head (in.): | 0.70.7 |
D- Head (mm.): | 17.817.8 |
E- Body (in.): | 2.292.29 |
E- Body (mm.): | 58.258.2 |
F- Body (in.): | 0.580.58 |
F- Body (mm.): | 14.814.8 |
- $118.0100 / C
- Out of Stock*
Qty:
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
Wishlist Updated
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
Privacy Policy and Terms of Use.