HEYClip Nylon Push-In Fasteners
View Heyco HEYClip Nylon Push-In Fasteners Technical Data Sheet
Search for HEYClip Nylon Push-In Fasteners by Heyco. Filter by Description, Panel Thickness, or other attributes on the left side of the page.
Search for HEYClip Nylon Push-In Fasteners by Heyco. Filter by Description, Panel Thickness, or other attributes on the left side of the page.
Sort By:
Filters:
Description
Panel Thickness (in.)
Panel Thickness (mm.)
Mount Hole Dia. Range Max (in)
Mount Hole Dia. Range Max (mm)
Color
A - Length (in.)
A - Length (mm.)
B - Clip Diameter (in.)
B - Clip Height (mm.)
C - Head Diameter (in.)
C - Head Diameter (mm.)
D - Head Height (in.)
D - Head Height (mm.)
Alt. Part Number (In Black)
Page {pageNumber} of {pagesNumber}
Description: | PF 115-125PF 115-125 |
Panel Thickness (in.): | 0.120.12 |
Panel Thickness (mm.): | 2.92.9 |
Mount Hole Dia. Range Max (in): | 0.1250.125 |
Mount Hole Dia. Range Max (mm): | 3.23.2 |
Color: | NaturalNatural |
A - Length (in.): | 0.20.2 |
A - Length (mm.): | 5.15.1 |
B - Clip Diameter (in.): | 0.150.15 |
B - Clip Height (mm.): | 3.73.7 |
C - Head Diameter (in.): | 0.250.25 |
C - Head Diameter (mm.): | 6.46.4 |
D - Head Height (in.): | 0.040.04 |
D - Head Height (mm.): | 1.01.0 |
Alt. Part Number (In Black): | 0339B0339B |
- $41.8000 / M
- In Stock
Qty:
Description: | PF 093-093*PF 093-093* |
Panel Thickness (in.): | 0.090.09 |
Panel Thickness (mm.): | 2.42.4 |
Mount Hole Dia. Range Max (in): | 0.0930.093 |
Mount Hole Dia. Range Max (mm): | 2.42.4 |
Color: | NaturalNatural |
A - Length (in.): | 0.170.17 |
A - Length (mm.): | 4.34.3 |
B - Clip Diameter (in.): | 0.110.11 |
B - Clip Height (mm.): | 2.72.7 |
C - Head Diameter (in.): | 0.280.28 |
C - Head Diameter (mm.): | 7.17.1 |
D - Head Height (in.): | 0.030.03 |
D - Head Height (mm.): | 0.70.7 |
Alt. Part Number (In Black): | 0340B0340B |
- $27.1700 / M
- Out of Stock*
Qty:
Description: | PF 121-089*PF 121-089* |
Panel Thickness (in.): | 0.120.12 |
Panel Thickness (mm.): | 3.13.1 |
Mount Hole Dia. Range Max (in): | 0.0890.089 |
Mount Hole Dia. Range Max (mm): | 2.32.3 |
Color: | NaturalNatural |
A - Length (in.): | 0.210.21 |
A - Length (mm.): | 5.35.3 |
B - Clip Diameter (in.): | 0.150.15 |
B - Clip Height (mm.): | 3.73.7 |
C - Head Diameter (in.): | 0.310.31 |
C - Head Diameter (mm.): | 7.97.9 |
D - Head Height (in.): | 0.040.04 |
D - Head Height (mm.): | 1.01.0 |
Alt. Part Number (In Black): | 0341B0341B |
- $28.9900 / M
- Out of Stock*
Qty:
Description: | PF 190-155PF 190-155 |
Panel Thickness (in.): | 0.190.19 |
Panel Thickness (mm.): | 4.84.8 |
Mount Hole Dia. Range Max (in): | 0.1550.155 |
Mount Hole Dia. Range Max (mm): | 3.93.9 |
Color: | NaturalNatural |
A - Length (in.): | 0.280.28 |
A - Length (mm.): | 7.17.1 |
B - Clip Diameter (in.): | 0.180.18 |
B - Clip Height (mm.): | 4.64.6 |
C - Head Diameter (in.): | 0.20.2 |
C - Head Diameter (mm.): | 5.25.2 |
D - Head Height (in.): | 0.040.04 |
D - Head Height (mm.): | 1.01.0 |
Alt. Part Number (In Black): | 0342B0342B |
- $30.7800 / M
- Out of Stock*
Qty:
Description: | PF 156-115PF 156-115 |
Panel Thickness (in.): | 0.160.16 |
Panel Thickness (mm.): | 4.04.0 |
Mount Hole Dia. Range Max (in): | 0.1150.115 |
Mount Hole Dia. Range Max (mm): | 2.92.9 |
Color: | NaturalNatural |
A - Length (in.): | 0.290.29 |
A - Length (mm.): | 7.47.4 |
B - Clip Diameter (in.): | 0.140.14 |
B - Clip Height (mm.): | 3.63.6 |
C - Head Diameter (in.): | 0.20.2 |
C - Head Diameter (mm.): | 5.25.2 |
D - Head Height (in.): | 0.040.04 |
D - Head Height (mm.): | 1.01.0 |
Alt. Part Number (In Black): | 0343B0343B |
- $29.8700 / M
- Out of Stock*
Qty:
Description: | PF 121-115PF 121-115 |
Panel Thickness (in.): | 0.120.12 |
Panel Thickness (mm.): | 3.13.1 |
Mount Hole Dia. Range Max (in): | 0.1150.115 |
Mount Hole Dia. Range Max (mm): | 2.92.9 |
Color: | NaturalNatural |
A - Length (in.): | 0.250.25 |
A - Length (mm.): | 6.26.2 |
B - Clip Diameter (in.): | 0.140.14 |
B - Clip Height (mm.): | 3.63.6 |
C - Head Diameter (in.): | 0.20.2 |
C - Head Diameter (mm.): | 5.25.2 |
D - Head Height (in.): | 0.040.04 |
D - Head Height (mm.): | 1.01.0 |
Alt. Part Number (In Black): | 0347B0347B |
- $85.2000 / M
- Out of Stock*
Qty:
Description: | PF 133-175PF 133-175 |
Panel Thickness (in.): | 0.130.13 |
Panel Thickness (mm.): | 3.43.4 |
Mount Hole Dia. Range Max (in): | 0.1750.175 |
Mount Hole Dia. Range Max (mm): | 4.44.4 |
Color: | NaturalNatural |
A - Length (in.): | 0.270.27 |
A - Length (mm.): | 6.96.9 |
B - Clip Diameter (in.): | 0.20.2 |
B - Clip Height (mm.): | 5.15.1 |
C - Head Diameter (in.): | 0.340.34 |
C - Head Diameter (mm.): | 8.78.7 |
D - Head Height (in.): | 0.040.04 |
D - Head Height (mm.): | 1.01.0 |
Alt. Part Number (In Black): | 0350B0350B |
- $30.7800 / M
- Out of Stock*
Qty:
Description: | PF 065-165PF 065-165 |
Panel Thickness (in.): | 0.070.07 |
Panel Thickness (mm.): | 1.71.7 |
Mount Hole Dia. Range Max (in): | 0.1650.165 |
Mount Hole Dia. Range Max (mm): | 4.24.2 |
Color: | NaturalNatural |
A - Length (in.): | 0.20.2 |
A - Length (mm.): | 5.15.1 |
B - Clip Diameter (in.): | 0.20.2 |
B - Clip Height (mm.): | 5.15.1 |
C - Head Diameter (in.): | 0.340.34 |
C - Head Diameter (mm.): | 8.78.7 |
D - Head Height (in.): | 0.120.12 |
D - Head Height (mm.): | 3.13.1 |
Alt. Part Number (In Black): | 0351B0351B |
- $30.7800 / M
- Out of Stock*
Qty:
Description: | PF 237-200PF 237-200 |
Panel Thickness (in.): | 0.240.24 |
Panel Thickness (mm.): | 6.06.0 |
Mount Hole Dia. Range Max (in): | 0.20.2 |
Mount Hole Dia. Range Max (mm): | 5.15.1 |
Color: | NaturalNatural |
A - Length (in.): | 0.390.39 |
A - Length (mm.): | 9.89.8 |
B - Clip Diameter (in.): | 0.240.24 |
B - Clip Height (mm.): | 6.06.0 |
C - Head Diameter (in.): | 0.470.47 |
C - Head Diameter (mm.): | 11.911.9 |
D - Head Height (in.): | 0.050.05 |
D - Head Height (mm.): | 1.31.3 |
Alt. Part Number (In Black): | 0352B0352B |
- $28.2100 / M
- Out of Stock*
Qty:
Description: | PF 250-200PF 250-200 |
Panel Thickness (in.): | 0.250.25 |
Panel Thickness (mm.): | 6.46.4 |
Mount Hole Dia. Range Max (in): | 0.20.2 |
Mount Hole Dia. Range Max (mm): | 5.15.1 |
Color: | NaturalNatural |
A - Length (in.): | 0.420.42 |
A - Length (mm.): | 10.810.8 |
B - Clip Diameter (in.): | 0.220.22 |
B - Clip Height (mm.): | 5.75.7 |
C - Head Diameter (in.): | 0.340.34 |
C - Head Diameter (mm.): | 8.78.7 |
D - Head Height (in.): | 0.060.06 |
D - Head Height (mm.): | 1.51.5 |
Alt. Part Number (In Black): | 0353B0353B |
- $32.6000 / M
- Out of Stock*
Qty:
Description: | PF 121-200PF 121-200 |
Panel Thickness (in.): | 0.120.12 |
Panel Thickness (mm.): | 3.13.1 |
Mount Hole Dia. Range Max (in): | 0.20.2 |
Mount Hole Dia. Range Max (mm): | 5.15.1 |
Color: | NaturalNatural |
A - Length (in.): | 0.270.27 |
A - Length (mm.): | 6.96.9 |
B - Clip Diameter (in.): | 0.240.24 |
B - Clip Height (mm.): | 6.16.1 |
C - Head Diameter (in.): | 0.470.47 |
C - Head Diameter (mm.): | 11.911.9 |
D - Head Height (in.): | 0.050.05 |
D - Head Height (mm.): | 1.31.3 |
Alt. Part Number (In Black): | 0358B0358B |
- $31.8500 / M
- Out of Stock*
Qty:
Description: | PF 156-210PF 156-210 |
Panel Thickness (in.): | 0.160.16 |
Panel Thickness (mm.): | 4.04.0 |
Mount Hole Dia. Range Max (in): | 0.210.21 |
Mount Hole Dia. Range Max (mm): | 5.35.3 |
Color: | NaturalNatural |
A - Length (in.): | 0.310.31 |
A - Length (mm.): | 7.87.8 |
B - Clip Diameter (in.): | 0.230.23 |
B - Clip Height (mm.): | 5.85.8 |
C - Head Diameter (in.): | 0.470.47 |
C - Head Diameter (mm.): | 11.911.9 |
D - Head Height (in.): | 0.050.05 |
D - Head Height (mm.): | 1.31.3 |
Alt. Part Number (In Black): | 0360B0360B |
- $32.6000 / M
- Out of Stock*
Qty:
Description: | PF 250-218PF 250-218 |
Panel Thickness (in.): | 0.250.25 |
Panel Thickness (mm.): | 6.46.4 |
Mount Hole Dia. Range Max (in): | 0.2180.218 |
Mount Hole Dia. Range Max (mm): | 5.55.5 |
Color: | NaturalNatural |
A - Length (in.): | 0.360.36 |
A - Length (mm.): | 9.19.1 |
B - Clip Diameter (in.): | 0.280.28 |
B - Clip Height (mm.): | 7.27.2 |
C - Head Diameter (in.): | 0.410.41 |
C - Head Diameter (mm.): | 10.310.3 |
D - Head Height (in.): | 0.050.05 |
D - Head Height (mm.): | 1.11.1 |
Alt. Part Number (In Black): | 0362B0362B |
- $47.5000 / M
- Out of Stock*
Qty:
Description: | PF 171-260PF 171-260 |
Panel Thickness (in.): | 0.170.17 |
Panel Thickness (mm.): | 4.34.3 |
Mount Hole Dia. Range Max (in): | 0.260.26 |
Mount Hole Dia. Range Max (mm): | 6.66.6 |
Color: | NaturalNatural |
A - Length (in.): | 0.360.36 |
A - Length (mm.): | 9.19.1 |
B - Clip Diameter (in.): | 0.30.3 |
B - Clip Height (mm.): | 7.57.5 |
C - Head Diameter (in.): | 0.590.59 |
C - Head Diameter (mm.): | 15.115.1 |
D - Head Height (in.): | 0.060.06 |
D - Head Height (mm.): | 1.51.5 |
Alt. Part Number (In Black): | 0370B0370B |
- $34.4200 / M
- Out of Stock*
Qty:
Description: | PF 250-240PF 250-240 |
Panel Thickness (in.): | 0.250.25 |
Panel Thickness (mm.): | 6.46.4 |
Mount Hole Dia. Range Max (in): | 0.240.24 |
Mount Hole Dia. Range Max (mm): | 6.16.1 |
Color: | NaturalNatural |
A - Length (in.): | 0.430.43 |
A - Length (mm.): | 10.910.9 |
B - Clip Diameter (in.): | 0.30.3 |
B - Clip Height (mm.): | 7.57.5 |
C - Head Diameter (in.): | 0.590.59 |
C - Head Diameter (mm.): | 15.115.1 |
D - Head Height (in.): | 0.060.06 |
D - Head Height (mm.): | 1.51.5 |
Alt. Part Number (In Black): | 0371B0371B |
- $34.4200 / M
- Out of Stock*
Qty:
Description: | PF 098-245PF 098-245 |
Panel Thickness (in.): | 0.10.1 |
Panel Thickness (mm.): | 2.52.5 |
Mount Hole Dia. Range Max (in): | 0.2450.245 |
Mount Hole Dia. Range Max (mm): | 6.26.2 |
Color: | NaturalNatural |
A - Length (in.): | 0.270.27 |
A - Length (mm.): | 6.86.8 |
B - Clip Diameter (in.): | 0.280.28 |
B - Clip Height (mm.): | 7.17.1 |
C - Head Diameter (in.): | 0.50.5 |
C - Head Diameter (mm.): | 12.712.7 |
D - Head Height (in.): | 0.060.06 |
D - Head Height (mm.): | 1.41.4 |
Alt. Part Number (In Black): | 0384B0384B |
- $46.6400 / M
- Out of Stock*
Qty:
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
Wishlist Updated
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
Privacy Policy and Terms of Use.