Expansion Rivets
View Heyco Expansion Rivets Technical Data Sheet
Search for Expansion Rivets by Heyco. Filter by Description, Color, or other attributes on the left side of the page.
Search for Expansion Rivets by Heyco. Filter by Description, Color, or other attributes on the left side of the page.
Sort By:
Filters:
Description
Color
Mounting Hole Dia. Min (mm)
Mounting Hole Dia. Min (in)
Mounting Hole Dia. Max (in)
Mounting Hole Dia. Max (mm)
Panel Thickness Min (in)
Panel Thickness Min (mm)
Competitor Cross Reference
A - Length (in.)
A - Length (mm.)
B - Head Height (in.)
B - Head Height (mm.)
C - Head Diameter (in.)
C - Head Diameter (mm.)
Page {pageNumber} of {pagesNumber}
Description: | EXR 177-157EXR 177-157 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 44 |
Mounting Hole Dia. Min (in): | 0.1570.157 |
Mounting Hole Dia. Max (in): | 0.0590.059 |
Mounting Hole Dia. Max (mm): | 1.51.5 |
Panel Thickness Min (in): | 0.1770.177 |
Panel Thickness Min (mm): | 4.54.5 |
Competitor Cross Reference: | -- |
A - Length (in.): | 0.730.73 |
A - Length (mm.): | 18.518.5 |
B - Head Height (in.): | 0.10.1 |
B - Head Height (mm.): | 2.52.5 |
C - Head Diameter (in.): | 0.310.31 |
C - Head Diameter (mm.): | 88 |
- $350.9500 / M
- Out of Stock*
Qty:
Description: | EXR-157-197EXR-157-197 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 55 |
Mounting Hole Dia. Min (in): | 0.1970.197 |
Mounting Hole Dia. Max (in): | 0.1180.118 |
Mounting Hole Dia. Max (mm): | 33 |
Panel Thickness Min (in): | 0.1570.157 |
Panel Thickness Min (mm): | 44 |
Competitor Cross Reference: | -- |
A - Length (in.): | 0.650.65 |
A - Length (mm.): | 16.516.5 |
B - Head Height (in.): | 0.070.07 |
B - Head Height (mm.): | 1.81.8 |
C - Head Diameter (in.): | 0.350.35 |
C - Head Diameter (mm.): | 8.98.9 |
- $387.7900 / M
- Out of Stock* CALL FOR LEAD TIME
Qty:
Description: | EXR 236-197EXR 236-197 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 55 |
Mounting Hole Dia. Min (in): | 0.1970.197 |
Mounting Hole Dia. Max (in): | 0.1180.118 |
Mounting Hole Dia. Max (mm): | 33 |
Panel Thickness Min (in): | 0.2360.236 |
Panel Thickness Min (mm): | 66 |
Competitor Cross Reference: | -- |
A - Length (in.): | 0.790.79 |
A - Length (mm.): | 2020 |
B - Head Height (in.): | 0.070.07 |
B - Head Height (mm.): | 1.81.8 |
C - Head Diameter (in.): | 0.470.47 |
C - Head Diameter (mm.): | 1212 |
- $406.2500 / M
- Out of Stock*
Qty:
Description: | EXR 394-197EXR 394-197 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 55 |
Mounting Hole Dia. Min (in): | 0.1970.197 |
Mounting Hole Dia. Max (in): | 0.2360.236 |
Mounting Hole Dia. Max (mm): | 66 |
Panel Thickness Min (in): | 0.3940.394 |
Panel Thickness Min (mm): | 1010 |
Competitor Cross Reference: | -- |
A - Length (in.): | 0.980.98 |
A - Length (mm.): | 2525 |
B - Head Height (in.): | 0.070.07 |
B - Head Height (mm.): | 1.81.8 |
C - Head Diameter (in.): | 0.470.47 |
C - Head Diameter (mm.): | 1212 |
- $415.5600 / M
- Out of Stock*
Qty:
Description: | EXR 335-236EXR 335-236 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 66 |
Mounting Hole Dia. Min (in): | 0.2360.236 |
Mounting Hole Dia. Max (in): | 0.1570.157 |
Mounting Hole Dia. Max (mm): | 44 |
Panel Thickness Min (in): | 0.3350.335 |
Panel Thickness Min (mm): | 8.58.5 |
Competitor Cross Reference: | -- |
A - Length (in.): | 1.11.1 |
A - Length (mm.): | 2828 |
B - Head Height (in.): | 0.10.1 |
B - Head Height (mm.): | 2.52.5 |
C - Head Diameter (in.): | 0.510.51 |
C - Head Diameter (mm.): | 1313 |
- $433.9400 / M
- Out of Stock*
Qty:
Description: | EXR 311-240EXR 311-240 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 6.16.1 |
Mounting Hole Dia. Min (in): | 0.240.24 |
Mounting Hole Dia. Max (in): | 0.1570.157 |
Mounting Hole Dia. Max (mm): | 44 |
Panel Thickness Min (in): | 0.3110.311 |
Panel Thickness Min (mm): | 7.97.9 |
Competitor Cross Reference: | -- |
A - Length (in.): | 1.141.14 |
A - Length (mm.): | 2929 |
B - Head Height (in.): | 0.10.1 |
B - Head Height (mm.): | 2.52.5 |
C - Head Diameter (in.): | 0.670.67 |
C - Head Diameter (mm.): | 16.916.9 |
- $415.5600 / M
- Out of Stock*
Qty:
Description: | EXR 453-248EXR 453-248 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 6.36.3 |
Mounting Hole Dia. Min (in): | 0.2480.248 |
Mounting Hole Dia. Max (in): | 0.2950.295 |
Mounting Hole Dia. Max (mm): | 7.57.5 |
Panel Thickness Min (in): | 0.4530.453 |
Panel Thickness Min (mm): | 11.511.5 |
Competitor Cross Reference: | -- |
A - Length (in.): | 1.261.26 |
A - Length (mm.): | 31.931.9 |
B - Head Height (in.): | 0.10.1 |
B - Head Height (mm.): | 2.52.5 |
C - Head Diameter (in.): | 0.670.67 |
C - Head Diameter (mm.): | 16.916.9 |
- $535.6000 / M
- Out of Stock*
Qty:
Description: | EXR 138-130EXR 138-130 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 3.33.3 |
Mounting Hole Dia. Min (in): | 0.130.13 |
Mounting Hole Dia. Max (in): | 0.0390.039 |
Mounting Hole Dia. Max (mm): | 11 |
Panel Thickness Min (in): | 0.1380.138 |
Panel Thickness Min (mm): | 3.53.5 |
Competitor Cross Reference: | CR32-1-1CR32-1-1 |
A - Length (in.): | 0.250.25 |
A - Length (mm.): | 6.46.4 |
B - Head Height (in.): | 0.060.06 |
B - Head Height (mm.): | 1.41.4 |
C - Head Diameter (in.): | 0.250.25 |
C - Head Diameter (mm.): | 6.46.4 |
- $123.1100 / M
- Out of Stock*
Qty:
Description: | EXR 256-130EXR 256-130 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 3.33.3 |
Mounting Hole Dia. Min (in): | 0.130.13 |
Mounting Hole Dia. Max (in): | 0.1380.138 |
Mounting Hole Dia. Max (mm): | 3.53.5 |
Panel Thickness Min (in): | 0.2560.256 |
Panel Thickness Min (mm): | 6.56.5 |
Competitor Cross Reference: | CR32-2-1CR32-2-1 |
A - Length (in.): | 0.380.38 |
A - Length (mm.): | 9.69.6 |
B - Head Height (in.): | 0.060.06 |
B - Head Height (mm.): | 1.41.4 |
C - Head Diameter (in.): | 0.250.25 |
C - Head Diameter (mm.): | 6.46.4 |
- $123.1100 / M
- Out of Stock*
Qty:
Description: | EXR 374-130EXR 374-130 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 3.33.3 |
Mounting Hole Dia. Min (in): | 0.130.13 |
Mounting Hole Dia. Max (in): | 0.2560.256 |
Mounting Hole Dia. Max (mm): | 6.56.5 |
Panel Thickness Min (in): | 0.3740.374 |
Panel Thickness Min (mm): | 9.59.5 |
Competitor Cross Reference: | CR32-3-1CR32-3-1 |
A - Length (in.): | 0.50.5 |
A - Length (mm.): | 12.712.7 |
B - Head Height (in.): | 0.060.06 |
B - Head Height (mm.): | 1.41.4 |
C - Head Diameter (in.): | 0.250.25 |
C - Head Diameter (mm.): | 6.46.4 |
- $125.0040 / M
- Out of Stock*
Qty:
Description: | EXR 138-161EXR 138-161 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 4.14.1 |
Mounting Hole Dia. Min (in): | 0.1610.161 |
Mounting Hole Dia. Max (in): | 0.0390.039 |
Mounting Hole Dia. Max (mm): | 11 |
Panel Thickness Min (in): | 0.1380.138 |
Panel Thickness Min (mm): | 3.53.5 |
Competitor Cross Reference: | CR40-1-1CR40-1-1 |
A - Length (in.): | 0.250.25 |
A - Length (mm.): | 6.46.4 |
B - Head Height (in.): | 0.070.07 |
B - Head Height (mm.): | 1.81.8 |
C - Head Diameter (in.): | 0.320.32 |
C - Head Diameter (mm.): | 88 |
- $140.6600 / M
- Out of Stock*
Qty:
Description: | EXR 236-161EXR 236-161 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 4.14.1 |
Mounting Hole Dia. Min (in): | 0.1610.161 |
Mounting Hole Dia. Max (in): | 0.1380.138 |
Mounting Hole Dia. Max (mm): | 3.53.5 |
Panel Thickness Min (in): | 0.2360.236 |
Panel Thickness Min (mm): | 66 |
Competitor Cross Reference: | CR40-2-1CR40-2-1 |
A - Length (in.): | 0.380.38 |
A - Length (mm.): | 9.69.6 |
B - Head Height (in.): | 0.070.07 |
B - Head Height (mm.): | 1.81.8 |
C - Head Diameter (in.): | 0.320.32 |
C - Head Diameter (mm.): | 88 |
- $326.2000 / M
- Out of Stock*
Qty:
Description: | EXR 354-161EXR 354-161 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 4.14.1 |
Mounting Hole Dia. Min (in): | 0.1610.161 |
Mounting Hole Dia. Max (in): | 0.2360.236 |
Mounting Hole Dia. Max (mm): | 66 |
Panel Thickness Min (in): | 0.3540.354 |
Panel Thickness Min (mm): | 99 |
Competitor Cross Reference: | CR40-3-1CR40-3-1 |
A - Length (in.): | 0.50.5 |
A - Length (mm.): | 12.712.7 |
B - Head Height (in.): | 0.070.07 |
B - Head Height (mm.): | 1.81.8 |
C - Head Diameter (in.): | 0.320.32 |
C - Head Diameter (mm.): | 88 |
- $140.6600 / M
- Out of Stock*
Qty:
Description: | EXR 177-193EXR 177-193 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 4.94.9 |
Mounting Hole Dia. Min (in): | 0.1930.193 |
Mounting Hole Dia. Max (in): | 0.0590.059 |
Mounting Hole Dia. Max (mm): | 1.51.5 |
Panel Thickness Min (in): | 0.1770.177 |
Panel Thickness Min (mm): | 4.54.5 |
Competitor Cross Reference: | CR48-1-1CR48-1-1 |
A - Length (in.): | 0.310.31 |
A - Length (mm.): | 88 |
B - Head Height (in.): | 0.080.08 |
B - Head Height (mm.): | 22 |
C - Head Diameter (in.): | 0.380.38 |
C - Head Diameter (mm.): | 9.69.6 |
- $158.3400 / M
- Out of Stock*
Qty:
Description: | EXR 295-193EXR 295-193 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 4.94.9 |
Mounting Hole Dia. Min (in): | 0.1930.193 |
Mounting Hole Dia. Max (in): | 0.1770.177 |
Mounting Hole Dia. Max (mm): | 4.54.5 |
Panel Thickness Min (in): | 0.2950.295 |
Panel Thickness Min (mm): | 7.57.5 |
Competitor Cross Reference: | CR48-2-1CR48-2-1 |
A - Length (in.): | 0.440.44 |
A - Length (mm.): | 11.211.2 |
B - Head Height (in.): | 0.080.08 |
B - Head Height (mm.): | 22 |
C - Head Diameter (in.): | 0.380.38 |
C - Head Diameter (mm.): | 9.69.6 |
- $158.3400 / M
- Out of Stock*
Qty:
Description: | EXR 413-193EXR 413-193 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 4.94.9 |
Mounting Hole Dia. Min (in): | 0.1930.193 |
Mounting Hole Dia. Max (in): | 0.2950.295 |
Mounting Hole Dia. Max (mm): | 7.57.5 |
Panel Thickness Min (in): | 0.4130.413 |
Panel Thickness Min (mm): | 10.510.5 |
Competitor Cross Reference: | CR48-3-1CR48-3-1 |
A - Length (in.): | 0.570.57 |
A - Length (mm.): | 14.414.4 |
B - Head Height (in.): | 0.080.08 |
B - Head Height (mm.): | 22 |
C - Head Diameter (in.): | 0.380.38 |
C - Head Diameter (mm.): | 9.69.6 |
- $158.3400 / M
- Out of Stock*
Qty:
Description: | EXR 197-224EXR 197-224 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 5.75.7 |
Mounting Hole Dia. Min (in): | 0.2240.224 |
Mounting Hole Dia. Max (in): | 0.0790.079 |
Mounting Hole Dia. Max (mm): | 22 |
Panel Thickness Min (in): | 0.1970.197 |
Panel Thickness Min (mm): | 55 |
Competitor Cross Reference: | CR56-1-1CR56-1-1 |
A - Length (in.): | 0.380.38 |
A - Length (mm.): | 9.69.6 |
B - Head Height (in.): | 0.090.09 |
B - Head Height (mm.): | 2.22.2 |
C - Head Diameter (in.): | 0.470.47 |
C - Head Diameter (mm.): | 1212 |
- $263.7700 / M
- Out of Stock*
Qty:
Description: | EXR 315-224EXR 315-224 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 5.75.7 |
Mounting Hole Dia. Min (in): | 0.2240.224 |
Mounting Hole Dia. Max (in): | 0.1970.197 |
Mounting Hole Dia. Max (mm): | 55 |
Panel Thickness Min (in): | 0.3150.315 |
Panel Thickness Min (mm): | 88 |
Competitor Cross Reference: | CR56-2-1CR56-2-1 |
A - Length (in.): | 0.50.5 |
A - Length (mm.): | 12.712.7 |
B - Head Height (in.): | 0.090.09 |
B - Head Height (mm.): | 2.22.2 |
C - Head Diameter (in.): | 0.470.47 |
C - Head Diameter (mm.): | 1212 |
- $263.7700 / M
- Out of Stock*
Qty:
Description: | EXR 453-224EXR 453-224 |
Color: | BlackBlack |
Mounting Hole Dia. Min (mm): | 5.75.7 |
Mounting Hole Dia. Min (in): | 0.2240.224 |
Mounting Hole Dia. Max (in): | 0.3150.315 |
Mounting Hole Dia. Max (mm): | 88 |
Panel Thickness Min (in): | 0.4530.453 |
Panel Thickness Min (mm): | 11.511.5 |
Competitor Cross Reference: | CR56-3-1CR56-3-1 |
A - Length (in.): | 0.630.63 |
A - Length (mm.): | 15.915.9 |
B - Head Height (in.): | 0.090.09 |
B - Head Height (mm.): | 2.22.2 |
C - Head Diameter (in.): | 0.470.47 |
C - Head Diameter (mm.): | 1212 |
- $263.7700 / M
- Out of Stock*
Qty:
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
Wishlist Updated
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
Privacy Policy and Terms of Use.