HEYClip Snap Rivets
View Heyco HEYClip Snap Rivets Technical Data Sheet
Search for HEYClip Snap Rivets by Heyco. Filter by Description, Color, or other attributes on the left side of the page.
Search for HEYClip Snap Rivets by Heyco. Filter by Description, Color, or other attributes on the left side of the page.
Sort By:
Filters:
Description
Color
Mounting Hole Diameter (in.)
Mounting Hole Diameter (mm.)
Panel Thickness Minimum (in.)
Panel Thickness Minimum (mm.)
Panel Thickness Maximum (in.)
Panel Thickness Max (mm.)
Competitor Cross Reference
A- Length (in.)
A- Length (mm.)
B- Head Height (in.)
B- Head Height (mm.)
C- Head Diameter (in.)
C- Head Diameter (mm.)
Extraction Force (N)
Extraction Force (Style)
Alternate Part Number (White)
Alternate Part Number
Page {pageNumber} of {pagesNumber}
Description: | PR 106-133PR 106-133 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1060.106 |
Mounting Hole Diameter (mm.): | 2.72.7 |
Panel Thickness Minimum (in.): | 0.130.13 |
Panel Thickness Minimum (mm.): | 3.43.4 |
Panel Thickness Maximum (in.): | 0.170.17 |
Panel Thickness Max (mm.): | 4.34.3 |
Competitor Cross Reference: | -- |
A- Length (in.): | 0.230.23 |
A- Length (mm.): | 5.95.9 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.51.5 |
C- Head Diameter (in.): | 0.20.2 |
C- Head Diameter (mm.): | 55 |
Extraction Force (N): | 4949 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 1900119001 |
Alternate Part Number: | 19000F19000F |
- $116.1400 / M
- Out of Stock*
Qty:
Description: | PR 118-137PR 118-137 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1180.118 |
Mounting Hole Diameter (mm.): | 33 |
Panel Thickness Minimum (in.): | 0.140.14 |
Panel Thickness Minimum (mm.): | 3.53.5 |
Panel Thickness Maximum (in.): | 0.180.18 |
Panel Thickness Max (mm.): | 4.64.6 |
Competitor Cross Reference: | -- |
A- Length (in.): | 0.30.3 |
A- Length (mm.): | 7.57.5 |
B- Head Height (in.): | 0.070.07 |
B- Head Height (mm.): | 1.71.7 |
C- Head Diameter (in.): | 0.240.24 |
C- Head Diameter (mm.): | 6.26.2 |
Extraction Force (N): | 122122 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 1900319003 |
Alternate Part Number: | 19002F19002F |
- $81.9300 / M
- Out of Stock*
Qty:
Description: | PR 118-138PR 118-138 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1180.118 |
Mounting Hole Diameter (mm.): | 33 |
Panel Thickness Minimum (in.): | 0.140.14 |
Panel Thickness Minimum (mm.): | 3.53.5 |
Panel Thickness Maximum (in.): | 0.220.22 |
Panel Thickness Max (mm.): | 5.55.5 |
Competitor Cross Reference: | -- |
A- Length (in.): | 0.310.31 |
A- Length (mm.): | 88 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.240.24 |
C- Head Diameter (mm.): | 6.26.2 |
Extraction Force (N): | 122122 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 1900519005 |
Alternate Part Number: | 19004F19004F |
- $81.9300 / M
- Out of Stock*
Qty:
Description: | PR 157-086PR 157-086 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1570.157 |
Mounting Hole Diameter (mm.): | 44 |
Panel Thickness Minimum (in.): | 0.090.09 |
Panel Thickness Minimum (mm.): | 2.22.2 |
Panel Thickness Maximum (in.): | 0.110.11 |
Panel Thickness Max (mm.): | 2.82.8 |
Competitor Cross Reference: | -- |
A- Length (in.): | 0.220.22 |
A- Length (mm.): | 5.55.5 |
B- Head Height (in.): | 0.080.08 |
B- Head Height (mm.): | 2.12.1 |
C- Head Diameter (in.): | 0.310.31 |
C- Head Diameter (mm.): | 7.97.9 |
Extraction Force (N): | 196196 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 1900719007 |
Alternate Part Number: | 19006F19006F |
- $110.1100 / M
- Out of Stock*
Qty:
Description: | PR 157-212PR 157-212 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1570.157 |
Mounting Hole Diameter (mm.): | 44 |
Panel Thickness Minimum (in.): | 0.210.21 |
Panel Thickness Minimum (mm.): | 5.45.4 |
Panel Thickness Maximum (in.): | 0.240.24 |
Panel Thickness Max (mm.): | 66 |
Competitor Cross Reference: | -- |
A- Length (in.): | 0.310.31 |
A- Length (mm.): | 7.87.8 |
B- Head Height (in.): | 0.070.07 |
B- Head Height (mm.): | 1.81.8 |
C- Head Diameter (in.): | 0.320.32 |
C- Head Diameter (mm.): | 8.18.1 |
Extraction Force (N): | 196196 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 1900919009 |
Alternate Part Number: | 19008F19008F |
- $110.1100 / M
- Out of Stock*
Qty:
Description: | PR 157-413PR 157-413 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1570.157 |
Mounting Hole Diameter (mm.): | 44 |
Panel Thickness Minimum (in.): | 0.410.41 |
Panel Thickness Minimum (mm.): | 10.510.5 |
Panel Thickness Maximum (in.): | 0.450.45 |
Panel Thickness Max (mm.): | 11.511.5 |
Competitor Cross Reference: | -- |
A- Length (in.): | 0.530.53 |
A- Length (mm.): | 13.413.4 |
B- Head Height (in.): | 0.080.08 |
B- Head Height (mm.): | 22 |
C- Head Diameter (in.): | 0.310.31 |
C- Head Diameter (mm.): | 88 |
Extraction Force (N): | 196196 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 1901119011 |
Alternate Part Number: | 19010F19010F |
- $110.1100 / M
- Out of Stock*
Qty:
Description: | PR 201-039PR 201-039 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1020.102 |
Mounting Hole Diameter (mm.): | 2.62.6 |
Panel Thickness Minimum (in.): | 0.040.04 |
Panel Thickness Minimum (mm.): | 11 |
Panel Thickness Maximum (in.): | 0.080.08 |
Panel Thickness Max (mm.): | 22 |
Competitor Cross Reference: | SR-2632BSR-2632B |
A- Length (in.): | 0.130.13 |
A- Length (mm.): | 3.23.2 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.41.4 |
C- Head Diameter (in.): | 0.20.2 |
C- Head Diameter (mm.): | 55 |
Extraction Force (N): | 4949 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 90219021 |
Alternate Part Number: | 9020F9020F |
- $137.2800 / M
- Out of Stock*
Qty:
Description: | PR 102-082PR 102-082 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1020.102 |
Mounting Hole Diameter (mm.): | 2.62.6 |
Panel Thickness Minimum (in.): | 0.080.08 |
Panel Thickness Minimum (mm.): | 22 |
Panel Thickness Maximum (in.): | 0.120.12 |
Panel Thickness Max (mm.): | 33 |
Competitor Cross Reference: | SR-2642BSR-2642B |
A- Length (in.): | 0.170.17 |
A- Length (mm.): | 4.24.2 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.41.4 |
C- Head Diameter (in.): | 0.20.2 |
C- Head Diameter (mm.): | 55 |
Extraction Force (N): | 4949 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 90239023 |
Alternate Part Number: | 9022F9022F |
- $157.5600 / M
- In Stock
Qty:
Description: | PR 102-106PR 102-106 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1020.102 |
Mounting Hole Diameter (mm.): | 2.62.6 |
Panel Thickness Minimum (in.): | 0.110.11 |
Panel Thickness Minimum (mm.): | 2.72.7 |
Panel Thickness Maximum (in.): | 0.140.14 |
Panel Thickness Max (mm.): | 3.63.6 |
Competitor Cross Reference: | SR-2648BSR-2648B |
A- Length (in.): | 0.190.19 |
A- Length (mm.): | 4.84.8 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.41.4 |
C- Head Diameter (in.): | 0.20.2 |
C- Head Diameter (mm.): | 55 |
Extraction Force (N): | 4949 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 90259025 |
Alternate Part Number: | 9024F9024F |
- $112.3500 / M
- Out of Stock*
Qty:
Description: | PR 102-134PR 102-134 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1020.102 |
Mounting Hole Diameter (mm.): | 2.62.6 |
Panel Thickness Minimum (in.): | 0.130.13 |
Panel Thickness Minimum (mm.): | 3.43.4 |
Panel Thickness Maximum (in.): | 0.170.17 |
Panel Thickness Max (mm.): | 4.34.3 |
Competitor Cross Reference: | SR-2655BSR-2655B |
A- Length (in.): | 0.220.22 |
A- Length (mm.): | 5.65.6 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.41.4 |
C- Head Diameter (in.): | 0.20.2 |
C- Head Diameter (mm.): | 55 |
Extraction Force (N): | 4949 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 90279027 |
Alternate Part Number: | 9026F9026F |
- $116.5600 / M
- Out of Stock*
Qty:
Description: | PR 122-039PR 122-039 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1220.122 |
Mounting Hole Diameter (mm.): | 3.13.1 |
Panel Thickness Minimum (in.): | 0.040.04 |
Panel Thickness Minimum (mm.): | 11 |
Panel Thickness Maximum (in.): | 0.080.08 |
Panel Thickness Max (mm.): | 22 |
Competitor Cross Reference: | SR-3035BSR-3035B |
A- Length (in.): | 0.140.14 |
A- Length (mm.): | 3.53.5 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.250.25 |
C- Head Diameter (mm.): | 6.46.4 |
Extraction Force (N): | 7878 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 90299029 |
Alternate Part Number: | 9028F9028F |
- $145.1200 / M
- Out of Stock*
Qty:
Description: | PR 122-079PR 122-079 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1220.122 |
Mounting Hole Diameter (mm.): | 3.13.1 |
Panel Thickness Minimum (in.): | 0.080.08 |
Panel Thickness Minimum (mm.): | 22 |
Panel Thickness Maximum (in.): | 0.120.12 |
Panel Thickness Max (mm.): | 33 |
Competitor Cross Reference: | SR-3045BSR-3045B |
A- Length (in.): | 0.180.18 |
A- Length (mm.): | 4.54.5 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.250.25 |
C- Head Diameter (mm.): | 6.46.4 |
Extraction Force (N): | 7878 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 90319031 |
Alternate Part Number: | 9030F9030F |
- $81.9300 / M
- Out of Stock*
Qty:
Description: | PR 122-118PR 122-118 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1220.122 |
Mounting Hole Diameter (mm.): | 3.13.1 |
Panel Thickness Minimum (in.): | 0.120.12 |
Panel Thickness Minimum (mm.): | 33 |
Panel Thickness Maximum (in.): | 0.160.16 |
Panel Thickness Max (mm.): | 44 |
Competitor Cross Reference: | SR-3055BSR-3055B |
A- Length (in.): | 0.220.22 |
A- Length (mm.): | 5.65.6 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.250.25 |
C- Head Diameter (mm.): | 6.46.4 |
Extraction Force (N): | 7878 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 90339033 |
Alternate Part Number: | 9032F9032F |
- $81.9300 / M
- Out of Stock*
Qty:
Description: | PR 122-157PR 122-157 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1220.122 |
Mounting Hole Diameter (mm.): | 3.13.1 |
Panel Thickness Minimum (in.): | 0.160.16 |
Panel Thickness Minimum (mm.): | 44 |
Panel Thickness Maximum (in.): | 0.190.19 |
Panel Thickness Max (mm.): | 55 |
Competitor Cross Reference: | SR-3065BSR-3065B |
A- Length (in.): | 0.260.26 |
A- Length (mm.): | 6.56.5 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.250.25 |
C- Head Diameter (mm.): | 6.46.4 |
Extraction Force (N): | 7878 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 90359035 |
Alternate Part Number: | 9034F9034F |
- $182.2800 / M
- Out of Stock*
Qty:
Description: | PR 122-197PR 122-197 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1220.122 |
Mounting Hole Diameter (mm.): | 3.13.1 |
Panel Thickness Minimum (in.): | 0.20.2 |
Panel Thickness Minimum (mm.): | 55 |
Panel Thickness Maximum (in.): | 0.240.24 |
Panel Thickness Max (mm.): | 66 |
Competitor Cross Reference: | SR-3075BSR-3075B |
A- Length (in.): | 0.30.3 |
A- Length (mm.): | 7.57.5 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.250.25 |
C- Head Diameter (mm.): | 6.46.4 |
Extraction Force (N): | 7878 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 90379037 |
Alternate Part Number: | 9036F9036F |
- $87.1800 / M
- Out of Stock*
Qty:
Description: | PR 122-217PR 122-217 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1220.122 |
Mounting Hole Diameter (mm.): | 3.13.1 |
Panel Thickness Minimum (in.): | 0.220.22 |
Panel Thickness Minimum (mm.): | 5.55.5 |
Panel Thickness Maximum (in.): | 0.260.26 |
Panel Thickness Max (mm.): | 6.56.5 |
Competitor Cross Reference: | SR-3080BSR-3080B |
A- Length (in.): | 0.320.32 |
A- Length (mm.): | 88 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.250.25 |
C- Head Diameter (mm.): | 6.46.4 |
Extraction Force (N): | 7878 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 90399039 |
Alternate Part Number: | 9038F9038F |
- $119.5200 / M
- Out of Stock*
Qty:
Description: | PR 122-256PR 122-256 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1220.122 |
Mounting Hole Diameter (mm.): | 3.13.1 |
Panel Thickness Minimum (in.): | 0.260.26 |
Panel Thickness Minimum (mm.): | 6.56.5 |
Panel Thickness Maximum (in.): | 0.30.3 |
Panel Thickness Max (mm.): | 7.57.5 |
Competitor Cross Reference: | SR-3090BSR-3090B |
A- Length (in.): | 0.350.35 |
A- Length (mm.): | 99 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.250.25 |
C- Head Diameter (mm.): | 6.46.4 |
Extraction Force (N): | 7878 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 90419041 |
Alternate Part Number: | 9040F9040F |
- $99.0300 / M
- Out of Stock*
Qty:
Description: | PR 122-295PR 122-295 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1220.122 |
Mounting Hole Diameter (mm.): | 3.13.1 |
Panel Thickness Minimum (in.): | 0.30.3 |
Panel Thickness Minimum (mm.): | 7.57.5 |
Panel Thickness Maximum (in.): | 0.340.34 |
Panel Thickness Max (mm.): | 8.58.5 |
Competitor Cross Reference: | SR-3100BSR-3100B |
A- Length (in.): | 0.390.39 |
A- Length (mm.): | 1010 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.250.25 |
C- Head Diameter (mm.): | 6.46.4 |
Extraction Force (N): | 7878 |
Extraction Force (Style): | 22 |
Alternate Part Number (White): | 90439043 |
Alternate Part Number: | 9042F9042F |
- $99.0300 / M
- Out of Stock*
Qty:
Description: | PR 142-047PR 142-047 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1420.142 |
Mounting Hole Diameter (mm.): | 3.63.6 |
Panel Thickness Minimum (in.): | 0.050.05 |
Panel Thickness Minimum (mm.): | 1.21.2 |
Panel Thickness Maximum (in.): | 0.080.08 |
Panel Thickness Max (mm.): | 2.12.1 |
Competitor Cross Reference: | SR-3535BSR-3535B |
A- Length (in.): | 0.140.14 |
A- Length (mm.): | 3.53.5 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.250.25 |
C- Head Diameter (mm.): | 6.46.4 |
Extraction Force (N): | 118118 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 90459045 |
Alternate Part Number: | 9044F9044F |
- $93.6800 / M
- Out of Stock*
Qty:
Description: | PR 142-083PR 142-083 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1420.142 |
Mounting Hole Diameter (mm.): | 3.63.6 |
Panel Thickness Minimum (in.): | 0.080.08 |
Panel Thickness Minimum (mm.): | 2.12.1 |
Panel Thickness Maximum (in.): | 0.120.12 |
Panel Thickness Max (mm.): | 33 |
Competitor Cross Reference: | SR-3545BSR-3545B |
A- Length (in.): | 0.180.18 |
A- Length (mm.): | 4.54.5 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.250.25 |
C- Head Diameter (mm.): | 6.46.4 |
Extraction Force (N): | 118118 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 90479047 |
Alternate Part Number: | 9046F9046F |
- $93.6800 / M
- Out of Stock*
Qty:
Description: | PR 142-106PR 142-106 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1420.142 |
Mounting Hole Diameter (mm.): | 3.63.6 |
Panel Thickness Minimum (in.): | 0.110.11 |
Panel Thickness Minimum (mm.): | 2.72.7 |
Panel Thickness Maximum (in.): | 0.140.14 |
Panel Thickness Max (mm.): | 3.63.6 |
Competitor Cross Reference: | SR-3550BSR-3550B |
A- Length (in.): | 0.20.2 |
A- Length (mm.): | 55 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.250.25 |
C- Head Diameter (mm.): | 6.46.4 |
Extraction Force (N): | 118118 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 90499049 |
Alternate Part Number: | 9048F9048F |
- $102.8400 / M
- In Stock
Qty:
Description: | PR 142-118PR 142-118 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1420.142 |
Mounting Hole Diameter (mm.): | 3.63.6 |
Panel Thickness Minimum (in.): | 0.120.12 |
Panel Thickness Minimum (mm.): | 33 |
Panel Thickness Maximum (in.): | 0.160.16 |
Panel Thickness Max (mm.): | 44 |
Competitor Cross Reference: | SR-3555BSR-3555B |
A- Length (in.): | 0.220.22 |
A- Length (mm.): | 5.65.6 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.250.25 |
C- Head Diameter (mm.): | 6.46.4 |
Extraction Force (N): | 118118 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 90519051 |
Alternate Part Number: | 9050F9050F |
- $93.6800 / M
- Out of Stock*
Qty:
Description: | PR 142-146PR 142-146 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1420.142 |
Mounting Hole Diameter (mm.): | 3.63.6 |
Panel Thickness Minimum (in.): | 0.150.15 |
Panel Thickness Minimum (mm.): | 3.73.7 |
Panel Thickness Maximum (in.): | 0.180.18 |
Panel Thickness Max (mm.): | 4.64.6 |
Competitor Cross Reference: | SR-3560BSR-3560B |
A- Length (in.): | 0.240.24 |
A- Length (mm.): | 66 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.250.25 |
C- Head Diameter (mm.): | 6.46.4 |
Extraction Force (N): | 118118 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 90539053 |
Alternate Part Number: | 9052F9052F |
- $99.0300 / M
- Out of Stock*
Qty:
Description: | PR 142-177PR 142-177 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1420.142 |
Mounting Hole Diameter (mm.): | 3.63.6 |
Panel Thickness Minimum (in.): | 0.180.18 |
Panel Thickness Minimum (mm.): | 4.54.5 |
Panel Thickness Maximum (in.): | 0.220.22 |
Panel Thickness Max (mm.): | 5.55.5 |
Competitor Cross Reference: | SR-3570BSR-3570B |
A- Length (in.): | 0.280.28 |
A- Length (mm.): | 77 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.250.25 |
C- Head Diameter (mm.): | 6.46.4 |
Extraction Force (N): | 118118 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 90559055 |
Alternate Part Number: | 9054F9054F |
- $99.0300 / M
- Out of Stock*
Qty:
Description: | PR 142-217PR 142-217 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1420.142 |
Mounting Hole Diameter (mm.): | 3.63.6 |
Panel Thickness Minimum (in.): | 0.220.22 |
Panel Thickness Minimum (mm.): | 5.55.5 |
Panel Thickness Maximum (in.): | 0.260.26 |
Panel Thickness Max (mm.): | 6.56.5 |
Competitor Cross Reference: | SR-3580BSR-3580B |
A- Length (in.): | 0.320.32 |
A- Length (mm.): | 88 |
B- Head Height (in.): | 0.060.06 |
B- Head Height (mm.): | 1.61.6 |
C- Head Diameter (in.): | 0.250.25 |
C- Head Diameter (mm.): | 6.46.4 |
Extraction Force (N): | 118118 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 90579057 |
Alternate Part Number: | 9056F9056F |
- $99.0300 / M
- Out of Stock*
Qty:
Description: | PR 161-098PR 161-098 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1610.161 |
Mounting Hole Diameter (mm.): | 4.14.1 |
Panel Thickness Minimum (in.): | 0.10.1 |
Panel Thickness Minimum (mm.): | 2.52.5 |
Panel Thickness Maximum (in.): | 0.140.14 |
Panel Thickness Max (mm.): | 3.53.5 |
Competitor Cross Reference: | SR-4050BSR-4050B |
A- Length (in.): | 0.20.2 |
A- Length (mm.): | 55 |
B- Head Height (in.): | 0.070.07 |
B- Head Height (mm.): | 1.81.8 |
C- Head Diameter (in.): | 0.320.32 |
C- Head Diameter (mm.): | 88 |
Extraction Force (N): | 196196 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 90599059 |
Alternate Part Number: | 9058F9058F |
- $199.1200 / M
- In Stock
Qty:
Description: | PR 161-138PR 161-138 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1610.161 |
Mounting Hole Diameter (mm.): | 4.14.1 |
Panel Thickness Minimum (in.): | 0.140.14 |
Panel Thickness Minimum (mm.): | 3.53.5 |
Panel Thickness Maximum (in.): | 0.180.18 |
Panel Thickness Max (mm.): | 4.54.5 |
Competitor Cross Reference: | SR-4060BSR-4060B |
A- Length (in.): | 0.240.24 |
A- Length (mm.): | 66 |
B- Head Height (in.): | 0.070.07 |
B- Head Height (mm.): | 1.81.8 |
C- Head Diameter (in.): | 0.320.32 |
C- Head Diameter (mm.): | 88 |
Extraction Force (N): | 196196 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 90619061 |
Alternate Part Number: | 9060F9060F |
- $152.4400 / M
- Out of Stock*
Qty:
Description: | PR 161-177PR 161-177 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1610.161 |
Mounting Hole Diameter (mm.): | 4.14.1 |
Panel Thickness Minimum (in.): | 0.180.18 |
Panel Thickness Minimum (mm.): | 4.54.5 |
Panel Thickness Maximum (in.): | 0.220.22 |
Panel Thickness Max (mm.): | 5.55.5 |
Competitor Cross Reference: | SR-4070BSR-4070B |
A- Length (in.): | 0.280.28 |
A- Length (mm.): | 77 |
B- Head Height (in.): | 0.070.07 |
B- Head Height (mm.): | 1.81.8 |
C- Head Diameter (in.): | 0.320.32 |
C- Head Diameter (mm.): | 88 |
Extraction Force (N): | 196196 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 90639063 |
Alternate Part Number: | 9062F9062F |
- $110.1100 / M
- Out of Stock*
Qty:
Description: | PR 161-217PR 161-217 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1610.161 |
Mounting Hole Diameter (mm.): | 4.14.1 |
Panel Thickness Minimum (in.): | 0.220.22 |
Panel Thickness Minimum (mm.): | 5.55.5 |
Panel Thickness Maximum (in.): | 0.260.26 |
Panel Thickness Max (mm.): | 6.56.5 |
Competitor Cross Reference: | SR-4080BSR-4080B |
A- Length (in.): | 0.320.32 |
A- Length (mm.): | 88 |
B- Head Height (in.): | 0.070.07 |
B- Head Height (mm.): | 1.81.8 |
C- Head Diameter (in.): | 0.320.32 |
C- Head Diameter (mm.): | 88 |
Extraction Force (N): | 196196 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 90659065 |
Alternate Part Number: | 9064F9064F |
- $110.1100 / M
- Out of Stock*
Qty:
Description: | PR 161-256PR 161-256 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1610.161 |
Mounting Hole Diameter (mm.): | 4.14.1 |
Panel Thickness Minimum (in.): | 0.260.26 |
Panel Thickness Minimum (mm.): | 6.56.5 |
Panel Thickness Maximum (in.): | 0.30.3 |
Panel Thickness Max (mm.): | 7.57.5 |
Competitor Cross Reference: | SR-4090BSR-4090B |
A- Length (in.): | 0.350.35 |
A- Length (mm.): | 99 |
B- Head Height (in.): | 0.070.07 |
B- Head Height (mm.): | 1.81.8 |
C- Head Diameter (in.): | 0.320.32 |
C- Head Diameter (mm.): | 88 |
Extraction Force (N): | 196196 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 90679067 |
Alternate Part Number: | 9066F9066F |
- $122.2500 / M
- Out of Stock*
Qty:
Description: | PR 161-295PR 161-295 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.1610.161 |
Mounting Hole Diameter (mm.): | 4.14.1 |
Panel Thickness Minimum (in.): | 0.30.3 |
Panel Thickness Minimum (mm.): | 7.57.5 |
Panel Thickness Maximum (in.): | 0.340.34 |
Panel Thickness Max (mm.): | 8.58.5 |
Competitor Cross Reference: | SR-4100BSR-4100B |
A- Length (in.): | 0.390.39 |
A- Length (mm.): | 1010 |
B- Head Height (in.): | 0.070.07 |
B- Head Height (mm.): | 1.81.8 |
C- Head Diameter (in.): | 0.320.32 |
C- Head Diameter (mm.): | 88 |
Extraction Force (N): | 196196 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 90699069 |
Alternate Part Number: | 9068F9068F |
- $122.2500 / M
- Out of Stock*
Qty:
Description: | PR 201-059PR 201-059 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.2010.201 |
Mounting Hole Diameter (mm.): | 5.15.1 |
Panel Thickness Minimum (in.): | 0.060.06 |
Panel Thickness Minimum (mm.): | 1.51.5 |
Panel Thickness Maximum (in.): | 0.10.1 |
Panel Thickness Max (mm.): | 2.52.5 |
Competitor Cross Reference: | SR-5045BSR-5045B |
A- Length (in.): | 0.180.18 |
A- Length (mm.): | 4.54.5 |
B- Head Height (in.): | 0.090.09 |
B- Head Height (mm.): | 2.22.2 |
C- Head Diameter (in.): | 0.350.35 |
C- Head Diameter (mm.): | 99 |
Extraction Force (N): | 245245 |
Extraction Force (Style): | 11 |
Alternate Part Number (White): | 90719071 |
Alternate Part Number: | 9070F9070F |
- $133.3000 / M
- Out of Stock*
Qty:
Description: | PR 201-098PR 201-098 |
Color: | BlackBlack |
Mounting Hole Diameter (in.): | 0.2010.201 |
Mounting Hole Diameter (mm.): | 5.15.1 |
Panel Thickness Minimum (in.): | 0.10.1 |
Panel Thickness Minimum (mm.): | 2.52.5 |
Panel Thickness Maximum (in.): | 0.140.14 |
Panel Thickness Max (mm.): | 3.53.5 |
Competitor Cross Reference: | SR-5055BSR-5055B |
