HEYClip Locking Releasable Wire Clips - Arrowhead Mount
View HEYClip Locking Releasable Wire Clips - Arrowhead Mount Technical Data Sheet
Search for HEYClip Locking Releasable Wire Clips - Arrowhead Mount by Heyco. Filter by Description, Color, or other attributes on the left side of the page.
Search for HEYClip Locking Releasable Wire Clips - Arrowhead Mount by Heyco. Filter by Description, Color, or other attributes on the left side of the page.
Sort By:
Filters:
Description
Color
Max Bundle Diameter (in.)
Max Bundle Diameter (mm.)
AxB- Footprint (in.)
AxB- Footprint (mm.)
C- Overall Height (in.)
C- Overall Height (mm.)
D- Clamp Width (in.)
D- Clamp Width (mm.)
Alternate Part Number (Gray)
Mounting Hole Diameter (in.)
Mounting Hole Diameter (mm.)
Page {pageNumber} of {pagesNumber}
Description: | PMWC 187-20PMWC 187-20 |
Color: | BlackBlack |
Max Bundle Diameter (in.): | 0.190.19 |
Max Bundle Diameter (mm.): | 4.74.7 |
AxB- Footprint (in.): | .54 x 1.01.54 x 1.01 |
AxB- Footprint (mm.): | 13.7 x 25.713.7 x 25.7 |
C- Overall Height (in.): | 0.390.39 |
C- Overall Height (mm.): | 9.99.9 |
D- Clamp Width (in.): | 0.380.38 |
D- Clamp Width (mm.): | 9.79.7 |
Alternate Part Number (Gray): | 38453845 |
Mounting Hole Diameter (in.): | 0.250.25 |
Mounting Hole Diameter (mm.): | 6.46.4 |
- $77.0400 / C
- Out of Stock*
Qty:
Description: | PMWC 250-20PMWC 250-20 |
Color: | BlackBlack |
Max Bundle Diameter (in.): | 0.250.25 |
Max Bundle Diameter (mm.): | 6.46.4 |
AxB- Footprint (in.): | .58 x 1.01.58 x 1.01 |
AxB- Footprint (mm.): | 14.7 x 25.714.7 x 25.7 |
C- Overall Height (in.): | 0.450.45 |
C- Overall Height (mm.): | 11.411.4 |
D- Clamp Width (in.): | 0.410.41 |
D- Clamp Width (mm.): | 10.410.4 |
Alternate Part Number (Gray): | 38463846 |
Mounting Hole Diameter (in.): | 0.250.25 |
Mounting Hole Diameter (mm.): | 6.56.5 |
- $68.3300 / C
- Out of Stock*
Qty:
Description: | PMWC 375-20PMWC 375-20 |
Color: | BlackBlack |
Max Bundle Diameter (in.): | 0.380.38 |
Max Bundle Diameter (mm.): | 9.59.5 |
AxB- Footprint (in.): | .65 x 1.01.65 x 1.01 |
AxB- Footprint (mm.): | 16.5 x 25.716.5 x 25.7 |
C- Overall Height (in.): | 0.530.53 |
C- Overall Height (mm.): | 13.513.5 |
D- Clamp Width (in.): | 0.50.5 |
D- Clamp Width (mm.): | 12.712.7 |
Alternate Part Number (Gray): | 38473847 |
Mounting Hole Diameter (in.): | 0.250.25 |
Mounting Hole Diameter (mm.): | 6.66.6 |
- $68.3300 / C
- Out of Stock*
Qty:
Description: | PMWC 500-20PMWC 500-20 |
Color: | BlackBlack |
Max Bundle Diameter (in.): | 0.50.5 |
Max Bundle Diameter (mm.): | 12.712.7 |
AxB- Footprint (in.): | .75 x 1.20.75 x 1.20 |
AxB- Footprint (mm.): | 19.1 x 30.519.1 x 30.5 |
C- Overall Height (in.): | 0.730.73 |
C- Overall Height (mm.): | 18.518.5 |
D- Clamp Width (in.): | 0.590.59 |
D- Clamp Width (mm.): | 1515 |
Alternate Part Number (Gray): | 38483848 |
Mounting Hole Diameter (in.): | 0.250.25 |
Mounting Hole Diameter (mm.): | 6.76.7 |
- $77.3500 / C
- Out of Stock*
Qty:
Description: | PMWC 750-20PMWC 750-20 |
Color: | BlackBlack |
Max Bundle Diameter (in.): | 0.750.75 |
Max Bundle Diameter (mm.): | 19.119.1 |
AxB- Footprint (in.): | .88 x 1.38.88 x 1.38 |
AxB- Footprint (mm.): | 22.4 x 35.122.4 x 35.1 |
C- Overall Height (in.): | 0.990.99 |
C- Overall Height (mm.): | 25.125.1 |
D- Clamp Width (in.): | 0.670.67 |
D- Clamp Width (mm.): | 1717 |
Alternate Part Number (Gray): | 38493849 |
Mounting Hole Diameter (in.): | 0.250.25 |
Mounting Hole Diameter (mm.): | 6.86.8 |
- $77.8200 / C
- Out of Stock*
Qty:
Description: | PMWC 1000-20PMWC 1000-20 |
Color: | BlackBlack |
Max Bundle Diameter (in.): | 11 |
Max Bundle Diameter (mm.): | 25.425.4 |
AxB- Footprint (in.): | 1.37 x 1.881.37 x 1.88 |
AxB- Footprint (mm.): | 34.8 x 47.834.8 x 47.8 |
C- Overall Height (in.): | 1.351.35 |
C- Overall Height (mm.): | 34.334.3 |
D- Clamp Width (in.): | 0.990.99 |
D- Clamp Width (mm.): | 25.125.1 |
Alternate Part Number (Gray): | 38533853 |
Mounting Hole Diameter (in.): | 0.250.25 |
Mounting Hole Diameter (mm.): | 6.96.9 |
- $114.1900 / C
- Out of Stock*
Qty:
Description: | PMWC 187-90PMWC 187-90 |
Color: | BlackBlack |
Max Bundle Diameter (in.): | 0.190.19 |
Max Bundle Diameter (mm.): | 4.74.7 |
AxB- Footprint (in.): | .54 x 1.01.54 x 1.01 |
AxB- Footprint (mm.): | 13.7 x 25.713.7 x 25.7 |
C- Overall Height (in.): | 0.390.39 |
C- Overall Height (mm.): | 9.99.9 |
D- Clamp Width (in.): | 0.380.38 |
D- Clamp Width (mm.): | 9.79.7 |
Alternate Part Number (Gray): | 38803880 |
Mounting Hole Diameter (in.): | 0.250.25 |
Mounting Hole Diameter (mm.): | 6.16.1 |
- $77.0400 / C
- Out of Stock*
Qty:
Description: | PMWC 250-90PMWC 250-90 |
Color: | BlackBlack |
Max Bundle Diameter (in.): | 0.250.25 |
Max Bundle Diameter (mm.): | 6.46.4 |
AxB- Footprint (in.): | .58 x 1.01.58 x 1.01 |
AxB- Footprint (mm.): | 14.7 x 25.714.7 x 25.7 |
C- Overall Height (in.): | 0.450.45 |
C- Overall Height (mm.): | 11.411.4 |
D- Clamp Width (in.): | 0.410.41 |
D- Clamp Width (mm.): | 10.410.4 |
Alternate Part Number (Gray): | 38813881 |
Mounting Hole Diameter (in.): | 0.250.25 |
Mounting Hole Diameter (mm.): | 6.116.11 |
- $68.3300 / C
- Out of Stock*
Qty:
Description: | PMWC 375-90PMWC 375-90 |
Color: | BlackBlack |
Max Bundle Diameter (in.): | 0.380.38 |
Max Bundle Diameter (mm.): | 9.59.5 |
AxB- Footprint (in.): | .65 x 1.01.65 x 1.01 |
AxB- Footprint (mm.): | 16.5 x 25.716.5 x 25.7 |
C- Overall Height (in.): | 0.530.53 |
C- Overall Height (mm.): | 13.513.5 |
D- Clamp Width (in.): | 0.50.5 |
D- Clamp Width (mm.): | 12.712.7 |
Alternate Part Number (Gray): | 38823882 |
Mounting Hole Diameter (in.): | 0.250.25 |
Mounting Hole Diameter (mm.): | 6.126.12 |
- $68.3300 / C
- Out of Stock*
Qty:
Description: | PMWC 500-90PMWC 500-90 |
Color: | BlackBlack |
Max Bundle Diameter (in.): | 0.50.5 |
Max Bundle Diameter (mm.): | 12.712.7 |
AxB- Footprint (in.): | .75 x 1.20.75 x 1.20 |
AxB- Footprint (mm.): | 19.1 x 30.519.1 x 30.5 |
C- Overall Height (in.): | 0.730.73 |
C- Overall Height (mm.): | 18.518.5 |
D- Clamp Width (in.): | 0.590.59 |
D- Clamp Width (mm.): | 1515 |
Alternate Part Number (Gray): | 38833883 |
Mounting Hole Diameter (in.): | 0.250.25 |
Mounting Hole Diameter (mm.): | 6.136.13 |
- $77.3500 / C
- Out of Stock*
Qty:
Description: | PMWC 750-90PMWC 750-90 |
Color: | BlackBlack |
Max Bundle Diameter (in.): | 0.750.75 |
Max Bundle Diameter (mm.): | 19.119.1 |
AxB- Footprint (in.): | .88 x 1.38.88 x 1.38 |
AxB- Footprint (mm.): | 22.4 x 35.122.4 x 35.1 |
C- Overall Height (in.): | 0.990.99 |
C- Overall Height (mm.): | 25.125.1 |
D- Clamp Width (in.): | 0.670.67 |
D- Clamp Width (mm.): | 1717 |
Alternate Part Number (Gray): | 38843884 |
Mounting Hole Diameter (in.): | 0.250.25 |
Mounting Hole Diameter (mm.): | 6.146.14 |
- $77.8200 / C
- Out of Stock*
Qty:
Description: | PMWC 1000-90PMWC 1000-90 |
Color: | BlackBlack |
Max Bundle Diameter (in.): | 11 |
Max Bundle Diameter (mm.): | 25.425.4 |
AxB- Footprint (in.): | 1.37 x 1.881.37 x 1.88 |
AxB- Footprint (mm.): | 34.8 x 47.834.8 x 47.8 |
C- Overall Height (in.): | 1.351.35 |
C- Overall Height (mm.): | 34.334.3 |
D- Clamp Width (in.): | 0.990.99 |
D- Clamp Width (mm.): | 25.125.1 |
Alternate Part Number (Gray): | 38853885 |
Mounting Hole Diameter (in.): | 0.250.25 |
Mounting Hole Diameter (mm.): | 6.156.15 |
- $114.1900 / C
- Out of Stock*
Qty:
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
Wishlist Updated
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
Privacy Policy and Terms of Use.